2025
Brochure 2025 nl
Jump to navigation
Jump to search
| Thema | Subthema | Naam | Deel | Taal | Nummer | Bestandsgrootte | Link | Opmerking |
|---|---|---|---|---|---|---|---|---|
| S0 - Statistische gegevens - Algemeen | S000.01 - Kerncijfers | Kerncijfers 2025 | Nederlands | 1 | 9.51 MB | Link | ||
| S0 - Statistische gegevens - Algemeen | S000.01 - Kerncijfers | Kerncijfers 2025 | Frans | 1 | 9.55 MB | Link | ||
| S0 - Statistische gegevens - Algemeen | S000.01 - Kerncijfers | Kerncijfers 2025 | Engels | 1 | 9.46 MB | Link | ||
| S0 - Statistische gegevens - Algemeen | S000.01 - Kerncijfers | Kerncijfers 2025 | Duits | 1 | 9.46 MB | Link | ||
| 17:24:39 12/05/2025 -- Refresh -- Duration of query :5.059s -- CSV | ||||||||
![]() |
