S210.B6 nl
S210.B6 nl /
Jump to navigation
Jump to search
Revision as of 05:27, 7 April 2023 by Wikibase-admin (talk | contribs) (Wikibase-admin moved page S210.B6 - Volkstelling - 1880 to S210.B6 - Volkstelling - 1880 without leaving a redirect)
Naam | Taal | Jaar | Nummer | Grootte bestand | Link | Opmerking |
---|---|---|---|---|---|---|
Volks- en woningtelling - 1880 | Frans | 1880 | 1 | 12.34 MB | https://doc.statbel.fgov.be/publications/S210.B6/S210.B6F_Recensement_1880_Tome_1e.pdf | |
Volks- en woningtelling - 1880 | Frans | 1880 | 1 | 43.61 MB | https://doc.statbel.fgov.be/publications/S210.B6/S210.B6F_Recensement_1880_Tome_1d.pdf | |
Volks- en woningtelling - 1880 | Frans | 1880 | 1 | 20.84 MB | https://doc.statbel.fgov.be/publications/S210.B6/S210.B6F_Recensement_1880_Tome_1c.pdf | |
Volks- en woningtelling - 1880 | Frans | 1880 | 1 | 28.21 MB | https://doc.statbel.fgov.be/publications/S210.B6/S210.B6F_Recensement_1880_Tome_1b.pdf | |
Volks- en woningtelling - 1880 | Frans | 1880 | 1 | 18.51 MB | https://doc.statbel.fgov.be/publications/S210.B6/S210.B6F_Recensement_1880_Tome_1a.pdf | |
Volks- en woningtelling - 1880 | Frans | 1880 | 1 | 208.01 MB | https://doc.statbel.fgov.be/publications/S210.B6/S210.B6F_Recensement_1880.pdf | |
04:28:15 11/22/2024 -- Refresh -- Duration of query :5.058s -- CSV |