Difference between revisions of "S440.01 nl"
S440.01 nl
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
PREFIX ps: <http://external-wikibase-statbel-wikibase/prop/statement/> | PREFIX ps: <http://external-wikibase-statbel-wikibase/prop/statement/> | ||
PREFIX pq: <http://external-wikibase-statbel-wikibase/prop/qualifier/> | PREFIX pq: <http://external-wikibase-statbel-wikibase/prop/qualifier/> | ||
− | SELECT ?DatasetLabel ?TaalLabel ?JaarLabel ?NummerLabel ?GrootteLabel ?LinkNL ?OpmerkingLabel | + | SELECT ?DatasetLabel ?TaalLabel ?JaarLabel ?NummerLabel ?GrootteLabel ?LinkNL ?OpmerkingLabel ?label |
WHERE | WHERE | ||
{ | { | ||
Line 16: | Line 16: | ||
OPTIONAL {?Dist wdt:P310 ?LinkNL . } | OPTIONAL {?Dist wdt:P310 ?LinkNL . } | ||
BIND(IRI(REPLACE(?LinkNL, '^(.+)$', ?LinkNL)) AS ?LinkNL). | BIND(IRI(REPLACE(?LinkNL, '^(.+)$', ?LinkNL)) AS ?LinkNL). | ||
− | + | BIND(CONCAT("[", STR( ?LinkNL ), " Test]") AS ?label ) . | |
?Dist wdt:P308 ?Code . | ?Dist wdt:P308 ?Code . | ||
?Dist wdt:P307 ?Grootte . | ?Dist wdt:P307 ?Grootte . |
Revision as of 12:25, 6 April 2023
Naam | Taal | Jaar | Nummer | Grootte bestand | Link | Opmerking | |
---|---|---|---|---|---|---|---|
Kerncijfers Batibouw 2008 | Nederlands | 2008 | 1 | 9.86 MB | https://doc.statbel.fgov.be/publications/S440.01/S440.01N_Kerncijfers_Batibouw_2008.pdf | [https://doc.statbel.fgov.be/publications/S440.01/S440.01N_Kerncijfers_Batibouw_2008.pdf Test] | |
Kerncijfers Batibouw 2008 | Frans | 2008 | 1 | 9.70 MB | https://doc.statbel.fgov.be/publications/S440.01/S440.01F_chiffres-cles_Batibouw_2008.pdf | [https://doc.statbel.fgov.be/publications/S440.01/S440.01F_chiffres-cles_Batibouw_2008.pdf Test] | |
Kerncijfers Batibouw 2010 | Nederlands | 2010 | 1 | 2.92 MB | https://doc.statbel.fgov.be/publications/S440.01/S440.01N_Kerncijfers_Batibouw_2010.pdf | [https://doc.statbel.fgov.be/publications/S440.01/S440.01N_Kerncijfers_Batibouw_2010.pdf Test] | |
Kerncijfers Batibouw 2010 | Frans | 2010 | 1 | 0.77 MB | https://doc.statbel.fgov.be/publications/S440.01/S440.01F_chiffres-cles_Batibouw_2010.pdf | [https://doc.statbel.fgov.be/publications/S440.01/S440.01F_chiffres-cles_Batibouw_2010.pdf Test] | |
Kerncijfers Batibouw 2011 | Nederlands | 2011 | 1 | 7.01 MB | https://doc.statbel.fgov.be/publications/S440.01/S440.01N_Kerncijfers_Batibouw_2011.pdf | [https://doc.statbel.fgov.be/publications/S440.01/S440.01N_Kerncijfers_Batibouw_2011.pdf Test] | |
Kerncijfers Batibouw 2011 | Frans | 2011 | 1 | 7.18 MB | https://doc.statbel.fgov.be/publications/S440.01/S440.01F_chiffres-cles_Batibouw_2011.pdf | [https://doc.statbel.fgov.be/publications/S440.01/S440.01F_chiffres-cles_Batibouw_2011.pdf Test] | |
Kerncijfers Batibouw 2012 | Nederlands | 2012 | 1 | 9.68 MB | https://doc.statbel.fgov.be/publications/S440.01/S440.01N_Kerncijfers_Batibouw_2012.pdf | [https://doc.statbel.fgov.be/publications/S440.01/S440.01N_Kerncijfers_Batibouw_2012.pdf Test] | |
Kerncijfers Batibouw 2012 | Frans | 2012 | 1 | 9.70 MB | https://doc.statbel.fgov.be/publications/S440.01/S440.01F_chiffres-cles_Batibouw_2012.pdf | [https://doc.statbel.fgov.be/publications/S440.01/S440.01F_chiffres-cles_Batibouw_2012.pdf Test] | |
Kerncijfers Batibouw 2013 | Nederlands | 2013 | 1 | 9.47 MB | https://doc.statbel.fgov.be/publications/S440.01/S440.01N_Kerncijfers_Batibouw_2013.pdf | [https://doc.statbel.fgov.be/publications/S440.01/S440.01N_Kerncijfers_Batibouw_2013.pdf Test] | |
Kerncijfers Batibouw 2013 | Frans | 2013 | 1 | 9.44 MB | https://doc.statbel.fgov.be/publications/S440.01/S440.01F_chiffres-cles_Batibouw_2013.pdf | [https://doc.statbel.fgov.be/publications/S440.01/S440.01F_chiffres-cles_Batibouw_2013.pdf Test] | |
15:42:36 12/18/2024 -- Refresh -- Duration of query :5.054s -- CSV |