Difference between revisions of "Q12693 (Q12693)"
Jump to navigation
Jump to search
(Created claim: has as theme (P205): S2 - Statistical Data - Population and Demographic Statistics (Q8235), #quickstatements; #temporary_batch_1679903179892) |
(Created claim: has as brochure number (P311): 01, #quickstatements; #temporary_batch_1679908212004) |
||
(4 intermediate revisions by the same user not shown) | |||
Property / has as subtheme | |||
+ | |||
Property / has as subtheme: S210.A2 - Population and housing census on March 1, 1991 / rank | |||
+ | Normal rank | ||
Property / has as year of brochure | |||
+ | |||
Property / has as year of brochure: 1991 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q16341 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q16365 / rank | |||
+ | Normal rank | ||
Property / has as brochure number | |||
+ | 01 | ||
Property / has as brochure number: 01 / rank | |||
+ | Normal rank |
Latest revision as of 09:14, 27 March 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
01
0 references