Difference between revisions of "Q12768 (Q12768)"
Jump to navigation
Jump to search
(Changed [fr] label: Recensement de la population - 1970 : Secteurs statistiques par commune - 15 IIb Bruxelles-Capitale, #quickstatements; #temporary_batch_1679893362529) |
(Created claim: has as brochure number (P311): 15 IIb, #quickstatements; #temporary_batch_1679908212004) |
||
(8 intermediate revisions by the same user not shown) | |||
description / nl | description / nl | ||
+ | - | ||
description / fr | description / fr | ||
+ | - | ||
Property / instance of | |||
+ | |||
Property / instance of: Brochure / rank | |||
+ | Normal rank | ||
Property / has as theme | |||
+ | |||
Property / has as theme: S2 - Statistical Data - Population and Demographic Statistics / rank | |||
+ | Normal rank | ||
Property / has as subtheme | |||
+ | |||
Property / has as subtheme: S210.A5 - Census - 1970 / rank | |||
+ | Normal rank | ||
Property / has as year of brochure | |||
+ | |||
Property / has as year of brochure: 1970 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q16423 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q16452 / rank | |||
+ | Normal rank | ||
Property / has as brochure number | |||
+ | 15 IIb | ||
Property / has as brochure number: 15 IIb / rank | |||
+ | Normal rank |
Latest revision as of 09:16, 27 March 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
15 IIb
0 references