Difference between revisions of "Q12694 (Q12694)"
Jump to navigation
Jump to search
(Changed [fr] label: Recensement de la population - 1991 : 02 La mobilité spatiale de la population, #quickstatements; #temporary_batch_1679893362529) |
(Created claim: has as brochure number (P311): 02, #quickstatements; #temporary_batch_1679908212004) |
||
(8 intermediate revisions by the same user not shown) | |||
description / nl | description / nl | ||
+ | - | ||
description / fr | description / fr | ||
+ | - | ||
Property / instance of | |||
+ | |||
Property / instance of: Brochure / rank | |||
+ | Normal rank | ||
Property / has as theme | |||
+ | |||
Property / has as theme: S2 - Statistical Data - Population and Demographic Statistics / rank | |||
+ | Normal rank | ||
Property / has as subtheme | |||
+ | |||
Property / has as subtheme: S210.A2 - Population and housing census on March 1, 1991 / rank | |||
+ | Normal rank | ||
Property / has as year of brochure | |||
+ | |||
Property / has as year of brochure: 1991 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q16340 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q16364 / rank | |||
+ | Normal rank | ||
Property / has as brochure number | |||
+ | 02 | ||
Property / has as brochure number: 02 / rank | |||
+ | Normal rank |
Latest revision as of 09:14, 27 March 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
02
0 references