Difference between revisions of "Q14677 (Q14677)"
Jump to navigation
Jump to search
(Created claim: has as theme (P205): S7 - Statistical Data - Services, Trade and Transport (Q8240), #quickstatements; #temporary_batch_1679666325312) |
(Created claim: has as brochure number (P311): 01, #quickstatements; #temporary_batch_1679669234163) |
||
(4 intermediate revisions by the same user not shown) | |||
Property / has as subtheme | |||
+ | |||
Property / has as subtheme: S740.A6 - Statistics of new motor vehicles admitted to service / rank | |||
+ | Normal rank | ||
Property / has as year of brochure | |||
+ | |||
Property / has as year of brochure: 2001 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q20155 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q20191 / rank | |||
+ | Normal rank | ||
Property / has as brochure number | |||
+ | 01 | ||
Property / has as brochure number: 01 / rank | |||
+ | Normal rank |
Latest revision as of 14:56, 24 March 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
01
0 references