Difference between revisions of "Q14663 (Q14663)"
Jump to navigation
Jump to search
(Added [nl] description: -, #quickstatements; #temporary_batch_1679655535635) |
(Created claim: has as brochure number (P311): 01, #quickstatements; #temporary_batch_1679669234163) |
||
| (7 intermediate revisions by the same user not shown) | |||
| description / fr | description / fr | ||
| + | - | ||
| Property / instance of | |||
| + | |||
| Property / instance of: Brochure / rank | |||
| + | Normal rank | ||
| Property / has as theme | |||
| + | |||
| Property / has as theme: S7 - Statistical Data - Services, Trade and Transport / rank | |||
| + | Normal rank | ||
| Property / has as subtheme | |||
| + | |||
| Property / has as subtheme: S740.A6 - Statistics of new motor vehicles admitted to service / rank | |||
| + | Normal rank | ||
| Property / has as year of brochure | |||
| + | |||
| Property / has as year of brochure: 1987 / rank | |||
| + | Normal rank | ||
| Property / has as distribution | |||
| + | |||
| Property / has as distribution: Q20169 / rank | |||
| + | Normal rank | ||
| Property / has as distribution | |||
| + | |||
| Property / has as distribution: Q20205 / rank | |||
| + | Normal rank | ||
| Property / has as brochure number | |||
| + | 01 | ||
| Property / has as brochure number: 01 / rank | |||
| + | Normal rank | ||
Latest revision as of 14:56, 24 March 2023
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
No description defined
|
Statements
01
0 references