Difference between revisions of "Q14417 (Q14417)"
Jump to navigation
Jump to search
(Changed [fr] label: Statistiques mensuelles des transports 2010 08, #quickstatements; #temporary_batch_1679655535635) |
(Created claim: has as brochure number (P311): 08, #quickstatements; #temporary_batch_1679669234163) |
||
(8 intermediate revisions by the same user not shown) | |||
description / nl | description / nl | ||
+ | - | ||
description / fr | description / fr | ||
+ | - | ||
Property / instance of | |||
+ | |||
Property / instance of: Brochure / rank | |||
+ | Normal rank | ||
Property / has as theme | |||
+ | |||
Property / has as theme: S7 - Statistical Data - Services, Trade and Transport / rank | |||
+ | Normal rank | ||
Property / has as subtheme | |||
+ | |||
Property / has as subtheme: S740.A1 - Transport / rank | |||
+ | Normal rank | ||
Property / has as year of brochure | |||
+ | |||
Property / has as year of brochure: 2010 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q19681 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q19890 / rank | |||
+ | Normal rank | ||
Property / has as brochure number | |||
+ | 08 | ||
Property / has as brochure number: 08 / rank | |||
+ | Normal rank |
Latest revision as of 14:55, 24 March 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
08
0 references