Difference between revisions of "Q14810 (Q14810)"
Jump to navigation
Jump to search
(Changed [fr] label: Statistiques Agricoles 1990 no 4 à 11 (22ème année), #quickstatements; #temporary_batch_1679637145093) |
(Created claim: has as brochure number (P311): 4-11, #quickstatements; #temporary_batch_1679654602749) |
||
(8 intermediate revisions by the same user not shown) | |||
description / nl | description / nl | ||
+ | - | ||
description / fr | description / fr | ||
+ | - | ||
Property / instance of | |||
+ | |||
Property / instance of: Brochure / rank | |||
+ | Normal rank | ||
Property / has as theme | |||
+ | |||
Property / has as theme: S5 - Statistical Data - Agriculture / rank | |||
+ | Normal rank | ||
Property / has as subtheme | |||
+ | |||
Property / has as subtheme: S510.A1 - Agricultural Statistics / rank | |||
+ | Normal rank | ||
Property / has as year of brochure | |||
+ | |||
Property / has as year of brochure: 1990 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q18823 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q19003 / rank | |||
+ | Normal rank | ||
Property / has as brochure number | |||
+ | 4-11 | ||
Property / has as brochure number: 4-11 / rank | |||
+ | Normal rank |
Latest revision as of 10:52, 24 March 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
4-11
0 references