Difference between revisions of "Q14379 (Q14379)"
Jump to navigation
Jump to search
(Changed [fr] label: Statistiques mensuelles des transports 2007 03, #quickstatements; #temporary_batch_1679637145093) |
(Created claim: has as brochure number (P311): 03, #quickstatements; #temporary_batch_1679654602749) |
||
(8 intermediate revisions by the same user not shown) | |||
description / nl | description / nl | ||
+ | - | ||
description / fr | description / fr | ||
+ | - | ||
Property / instance of | |||
+ | |||
Property / instance of: Brochure / rank | |||
+ | Normal rank | ||
Property / has as theme | |||
+ | |||
Property / has as theme: S7 - Statistical Data - Services, Trade and Transport / rank | |||
+ | Normal rank | ||
Property / has as subtheme | |||
+ | |||
Property / has as subtheme: S740.A1 - Transport / rank | |||
+ | Normal rank | ||
Property / has as year of brochure | |||
+ | |||
Property / has as year of brochure: 2007 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q19718 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q19931 / rank | |||
+ | Normal rank | ||
Property / has as brochure number | |||
+ | 03 | ||
Property / has as brochure number: 03 / rank | |||
+ | Normal rank |
Latest revision as of 10:49, 24 March 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
03
0 references