Difference between revisions of "Q13906 (Q13906)"
Jump to navigation
Jump to search
(Created claim: has as theme (P205): S7 - Statistical Data - Services, Trade and Transport (Q8240), #quickstatements; #temporary_batch_1679471199904) |
(Created claim: has as brochure number (P311): 1, #quickstatements; #temporary_batch_1679472342005) |
||
(4 intermediate revisions by the same user not shown) | |||
Property / has as subtheme | |||
+ | |||
Property / has as subtheme: S750.A1 - Number of radio and television sets / rank | |||
+ | Normal rank | ||
Property / has as year of brochure | |||
+ | |||
Property / has as year of brochure: 1966 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q20278 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q20329 / rank | |||
+ | Normal rank | ||
Property / has as brochure number | |||
+ | 1 | ||
Property / has as brochure number: 1 / rank | |||
+ | Normal rank |
Latest revision as of 08:05, 22 March 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
1
0 references