Difference between revisions of "Q12690 (Q12690)"
Jump to navigation
Jump to search
(Changed [fr] label: Nombre et taille des ménages en Belgique 1997 No 3 (Annuelle du 1990 au 1997), #quickstatements; #temporary_batch_1679322082527) |
(Created claim: has as brochure number (P311): 03, #quickstatements; #temporary_batch_1679472223961) |
||
(8 intermediate revisions by the same user not shown) | |||
description / nl | description / nl | ||
+ | - | ||
description / fr | description / fr | ||
+ | - | ||
Property / instance of | |||
+ | |||
Property / instance of: Brochure / rank | |||
+ | Normal rank | ||
Property / has as theme | |||
+ | |||
Property / has as theme: S2 - Statistical Data - Population and Demographic Statistics / rank | |||
+ | Normal rank | ||
Property / has as subtheme | |||
+ | |||
Property / has as subtheme: S200.02 - Population Statistics - General / rank | |||
+ | Normal rank | ||
Property / has as year of brochure | |||
+ | |||
Property / has as year of brochure: 1997 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q16265 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q16301 / rank | |||
+ | Normal rank | ||
Property / has as brochure number | |||
+ | 03 | ||
Property / has as brochure number: 03 / rank | |||
+ | Normal rank |
Latest revision as of 08:03, 22 March 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
03
0 references