Difference between revisions of "HVD - Death rate [Period: 1992-2022] (Q8512)"
Jump to navigation
Jump to search
(Added qualifier: has language (P54): French (Q2199), #quickstatements; #temporary_batch_1731916955250) |
(Removed claim: has as distribution (P305): (Q7666)) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Property / has as distribution | |||
| - | |||
| Property / has as distribution: Q7666 / rank | |||
| - | |||
| Property / has link to LandingPage | |||
| + | |||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/hvd-death-rate / rank | |||
| + | Normal rank | ||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/hvd-death-rate / qualifier | |||
| + | |||
| Property / has link to LandingPage | |||
| + | |||
| Property / has link to LandingPage: https://statbel.fgov.be/de/open-data/hvd-sterberate / rank | |||
| + | Normal rank | ||
| Property / has link to LandingPage: https://statbel.fgov.be/de/open-data/hvd-sterberate / qualifier | |||
| + | |||
Latest revision as of 10:06, 12 June 2025
-
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
HVD - Death rate [Period: 1992-2022]
|
-
|
Statements
NodeID5717
0 references
1 January 1992
0 references
31 December 2022
0 references