Difference between revisions of "HVD – Inequality according to total income received by the population [Period: 2021-2023] (Q8517)"
Jump to navigation
Jump to search
(Changed [fr] label: HVD – Inégalité selon le revenu total perçu par la population [Période: 2021-2023], #quickstatements; #temporary_batch_1731916615981) |
(Added qualifier: has language (P54): German (Q8244), #quickstatements; #temporary_batch_1731916955250) |
||||||||||||||
(30 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
+ | HVD – Inequality according to total income received by the population [Period: 2021-2023] | ||||||||||||||
label / de | label / de | ||||||||||||||
+ | HVD - Ungleichheit nach dem von der Bevölkerung erhaltenen Gesamteinkommen [Period: 2021-2023] | ||||||||||||||
description / nl | description / nl | ||||||||||||||
+ | - | ||||||||||||||
description / fr | description / fr | ||||||||||||||
+ | - | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | - | ||||||||||||||
description / de | description / de | ||||||||||||||
+ | - | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: Open data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has URI | |||||||||||||||
+ | |||||||||||||||
Property / has URI: https://statbel.fgov.be/node/5725 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has PK | |||||||||||||||
+ | NodeID5725 | ||||||||||||||
Property / has PK: NodeID5725 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to geografical coverage | |||||||||||||||
+ | |||||||||||||||
Property / has link to geografical coverage: Belgium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to AccessRights | |||||||||||||||
+ | |||||||||||||||
Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: Dutch / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: French / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: English / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: German / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as theme | |||||||||||||||
+ | |||||||||||||||
Property / has as theme: Government and public sector / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as theme | |||||||||||||||
+ | |||||||||||||||
Property / has as theme: Population and society / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: tf_hvd_silc_inequality / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: TF_HVD_SILC_INEQUALITY.csv / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: TF_HVD_SILC_INEQUALITY.xlsx / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has start date | |||||||||||||||
+ | 1 January 2021
| ||||||||||||||
Property / has start date: 1 January 2021 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has enddate | |||||||||||||||
+ | 31 December 2023
| ||||||||||||||
Property / has enddate: 31 December 2023 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to Licence | |||||||||||||||
+ | |||||||||||||||
Property / has link to Licence: Link to licence Open Data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/hvd-ongelijkheid-naar-het-totale-inkomen-van-de-bevolking / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/hvd-ongelijkheid-naar-het-totale-inkomen-van-de-bevolking / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/hvd-inegalite-selon-le-revenu-total-percu-par-la-population / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/hvd-inegalite-selon-le-revenu-total-percu-par-la-population / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/hvd-inequality-according-total-income-received-population / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/hvd-inequality-according-total-income-received-population / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/de/open-data/hvd-ungleichheit-nach-dem-von-der-bevoelkerung-erhaltenen-gesamteinkommen / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/de/open-data/hvd-ungleichheit-nach-dem-von-der-bevoelkerung-erhaltenen-gesamteinkommen / qualifier | |||||||||||||||
+ |
Latest revision as of 08:03, 18 November 2024
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
HVD – Inequality according to total income received by the population [Period: 2021-2023]
|
-
|
Statements
NodeID5725
0 references
1 January 2021
0 references
31 December 2023
0 references
0 references
0 references
0 references