Difference between revisions of "Q7726 (Q7726)"
Jump to navigation
Jump to search
(Added qualifier: has language (P54): Dutch (Q2198), #quickstatements; #temporary_batch_1730969051085) |
(Created claim: has keyword (P40): Statistical sectors (Q22627), #quickstatements; #temporary_batch_1731073082338) |
||
(3 intermediate revisions by the same user not shown) | |||
Property / has link to LandingPage | |||
+ | |||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/census-2021-occupants-des-locaux-dhabitation-selon-secteur-statistique-du-lieu-de / rank | |||
+ | Normal rank | ||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/census-2021-occupants-des-locaux-dhabitation-selon-secteur-statistique-du-lieu-de / qualifier | |||
+ | |||
Property / has keyword | |||
+ | |||
Property / has keyword: Census 2021 / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: Statistical sectors / rank | |||
+ | Normal rank |
Latest revision as of 13:41, 8 November 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
NodeID5546
0 references
0 references