Difference between revisions of "Number of cars by Household by Statistical sector (2017-2024) [Period: 2017-2024] (Q8504)"
Jump to navigation
Jump to search
(Created claim: has enddate (P45): 31 December 2023, #quickstatements; #temporary_batch_1730969029341) |
(Changed [en] label: Number of cars by Household by Statistical sector (2017-2024) [Period: 2017-2024]) |
||||||||||||||||||||||||||
| (12 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
| label / nl | label / nl | ||||||||||||||||||||||||||
| - | + | Aantal wagens per huishouden statistische sector (2017-2024) [Periode: 2017-2024] | |||||||||||||||||||||||||
| label / fr | label / fr | ||||||||||||||||||||||||||
| - | + | Nombre de voitures par ménage par secteur statistique (2017-2024) [Période: 2017-2024] | |||||||||||||||||||||||||
| label / en | label / en | ||||||||||||||||||||||||||
| - | + | Number of cars by Household by Statistical sector (2017-2024) [Period: 2017-2024] | |||||||||||||||||||||||||
| Property / has enddate | Property / has enddate | ||||||||||||||||||||||||||
| - |
| + | 31 December 2024
| ||||||||||||||||||||||||
| Property / has link to LandingPage | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/aantal-wagens-huishouden-statistische-sector-2017-2023 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/aantal-wagens-huishouden-statistische-sector-2017-2023 / qualifier | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has link to LandingPage | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/nombre-de-voitures-par-menage-par-secteur-statistique-2017-2023 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/nombre-de-voitures-par-menage-par-secteur-statistique-2017-2023 / qualifier | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has link to LandingPage | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/number-cars-household-statistical-sector-2017-2023 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/number-cars-household-statistical-sector-2017-2023 / qualifier | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has keyword | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has keyword: Q1065 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has keyword | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has keyword: Statistical sectors / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has keyword | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has keyword: Cars per household / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 14:08, 23 January 2026
-
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Number of cars by Household by Statistical sector (2017-2024) [Period: 2017-2024]
|
-
|
Statements
NodeID5702
0 references
1 January 2017
0 references
31 December 2024
0 references
0 references
0 references