Difference between revisions of "Number of deaths per day, sex, age, region, province, district [Period: 2009-2024] (Q22434)"
Jump to navigation
Jump to search
(Created claim: has link to geografical coverage (P318): Belgium (Q1210), #quickstatements; #temporary_batch_1692606885759) |
(Changed [en] label: Number of deaths per day, sex, age, region, province, district [Period: 2009-2024]) |
||||||||||||||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||||||||||
- | + | Aantal sterfgevallen per dag, geslacht, leeftijd, gewest, provincie en arrondissement [Periode: 2009-2024] | |||||||||||||||||||||||||
label / fr | label / fr | ||||||||||||||||||||||||||
- | + | Nombre de décès par jour, sexe, âge, région, province et arrondissement [Période: 2009-2024] | |||||||||||||||||||||||||
label / en | label / en | ||||||||||||||||||||||||||
- | + | Number of deaths per day, sex, age, region, province, district [Period: 2009-2024] | |||||||||||||||||||||||||
Property / has enddate | Property / has enddate | ||||||||||||||||||||||||||
- |
| + | 31 December 2024
| ||||||||||||||||||||||||
Property / has link to AccessRights | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / has keyword | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / has keyword: Structure of the population / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / has keyword | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / has keyword: Population / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / has keyword | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / has keyword: Deaths / rank | |||||||||||||||||||||||||||
+ | Normal rank |
Latest revision as of 12:49, 16 April 2024
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Number of deaths per day, sex, age, region, province, district [Period: 2009-2024]
|
-
|
Statements
1 January 2009
0 references
31 December 2024
0 references
NodeID2662
0 references
0 references
0 references