Difference between revisions of "Monthly evolution of bankruptcies according to NACE [Period: 2005-2023] (Q22371)"
Jump to navigation
Jump to search
(Created claim: has link to Licence (P315): Link to licence Open Data (Q21530), #quickstatements; #temporary_batch_1692606322960) |
(Changed claim: has enddate (P45): 31 December 2023) |
||||||||||||||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||||||||||
- | + | Maandevolutie van de faillissementen volgens NACE [Periode: 2005-2023] | |||||||||||||||||||||||||
label / fr | label / fr | ||||||||||||||||||||||||||
- | + | Évolution mensuelle des faillites par NACE [Période: 2005-2023] | |||||||||||||||||||||||||
label / en | label / en | ||||||||||||||||||||||||||
- | + | Monthly evolution of bankruptcies according to NACE [Period: 2005-2023] | |||||||||||||||||||||||||
label / de | label / de | ||||||||||||||||||||||||||
- | + | Monatliche Entwicklung der Konkurse nach NACE [Period: 2005-2023] | |||||||||||||||||||||||||
Property / has enddate | Property / has enddate | ||||||||||||||||||||||||||
- |
| + | 31 December 2023
| ||||||||||||||||||||||||
Property / has link to geografical coverage | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / has link to geografical coverage: Belgium / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / has link to AccessRights | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||||||||||||||
+ | Normal rank | ||||||||||||||||||||||||||
Property / has keyword | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / has keyword: Enterprises / rank | |||||||||||||||||||||||||||
+ | Normal rank |
Latest revision as of 11:56, 6 November 2023
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Monthly evolution of bankruptcies according to NACE [Period: 2005-2023]
|
-
|
Statements
1 January 2005
0 references
31 December 2023
0 references
NodeID4027
0 references
0 references
0 references
0 references