Difference between revisions of "Cadastral statistics of the building stock [Period: 2001] (Q22493)"
Jump to navigation
Jump to search
(Created claim: has link to LandingPage (P314): https://statbel.fgov.be/nl/open-data/kadastrale-statistiek-van-het-bestand-van-de-gebouwen-20, #quickstatements; #temporary_batch_1692602012272) |
(Created claim: has keyword (P40): (Q22620), #quickstatements; #temporary_batch_1692789340339) |
||
(5 intermediate revisions by the same user not shown) | |||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/kadastrale-statistiek-van-het-bestand-van-de-gebouwen-20 / qualifier | |||
+ | |||
Property / has link to Licence | |||
+ | |||
Property / has link to Licence: Link to licence Open Data / rank | |||
+ | Normal rank | ||
Property / has link to geografical coverage | |||
+ | |||
Property / has link to geografical coverage: Belgium / rank | |||
+ | Normal rank | ||
Property / has link to AccessRights | |||
+ | |||
Property / has link to AccessRights: Link to AccessRights / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: Building stock / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: Q22620 / rank | |||
+ | Normal rank |
Latest revision as of 11:23, 23 August 2023
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Cadastral statistics of the building stock [Period: 2001]
|
-
|
Statements
1 January 2001
0 references
31 December 2001
0 references
NodeID4129
0 references
0 references
0 references