Difference between revisions of "Enterprises subject to VAT according to legal form [Period: 2017] (Q22405)"
Jump to navigation
Jump to search
(Added [fr] description: -, #quickstatements; #temporary_batch_1691668801337) |
(Created claim: has keyword (P40): Enterprises (Q1147), #quickstatements; #temporary_batch_1692789340339) |
||||||||||||||
| (21 intermediate revisions by the same user not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
| + | - | ||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: Open data / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has start date | |||||||||||||||
| + | 1 January 2017
| ||||||||||||||
| Property / has start date: 1 January 2017 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has enddate | |||||||||||||||
| + | 31 December 2017
| ||||||||||||||
| Property / has enddate: 31 December 2017 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: Dutch / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: French / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: English / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has URI | |||||||||||||||
| + | |||||||||||||||
| Property / has URI: https://statbel.fgov.be/node/1684 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as theme | |||||||||||||||
| + | |||||||||||||||
| Property / has as theme: Economy and finance / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has PK | |||||||||||||||
| + | NodeID1684 | ||||||||||||||
| Property / has PK: NodeID1684 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as distribution | |||||||||||||||
| + | |||||||||||||||
| Property / has as distribution: TF_VAT_NACE_MDB_2017.zip / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as distribution | |||||||||||||||
| + | |||||||||||||||
| Property / has as distribution: TF_VAT_NACE_SQ_2017.zip / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/enterprises-subject-vat-according-legal-form-9 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/enterprises-subject-vat-according-legal-form-9 / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/entreprises-assujetties-la-tva-par-forme-juridique-8 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/entreprises-assujetties-la-tva-par-forme-juridique-8 / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/btw-plichtige-ondernemingen-volgens-rechtsvorm-8 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/btw-plichtige-ondernemingen-volgens-rechtsvorm-8 / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / has link to Licence | |||||||||||||||
| + | |||||||||||||||
| Property / has link to Licence: Link to licence Open Data / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to geografical coverage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to geografical coverage: Belgium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to AccessRights | |||||||||||||||
| + | |||||||||||||||
| Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has keyword | |||||||||||||||
| + | |||||||||||||||
| Property / has keyword: Enterprises / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 11:18, 23 August 2023
-
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Enterprises subject to VAT according to legal form [Period: 2017]
|
-
|
Statements
1 January 2017
0 references
31 December 2017
0 references
NodeID1684
0 references
0 references
0 references