Difference between revisions of "Causes of death by month, sex, age group and region [Period: 2009-2021] (Q22364)"
Jump to navigation
Jump to search
(Added [de] label: Todesursachen nach Monat, Geschlecht, Altersgruppe und Region [Period: 2009-2020], #quickstatements; #temporary_batch_1691668801337) |
(Changed claim: has enddate (P45): 31 December 2021) |
||||||||||||||
(36 intermediate revisions by the same user not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Doodsoorzaken per maand, geslacht, leeftijdsgroep en gewest [Periode: 2009-2021] | |||||||||||||
label / fr | label / fr | ||||||||||||||
- | + | Causes de décès par mois, sexe, groupe d'âge et région [Période: 2009-2021] | |||||||||||||
label / en | label / en | ||||||||||||||
- | + | Causes of death by month, sex, age group and region [Period: 2009-2021] | |||||||||||||
label / de | label / de | ||||||||||||||
- | + | Todesursachen nach Monat, Geschlecht, Altersgruppe und Region [Period: 2009-2021] | |||||||||||||
description / nl | description / nl | ||||||||||||||
+ | - | ||||||||||||||
description / fr | description / fr | ||||||||||||||
+ | - | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | - | ||||||||||||||
description / de | description / de | ||||||||||||||
+ | - | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: Open data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has start date | |||||||||||||||
+ | 1 January 2009
| ||||||||||||||
Property / has start date: 1 January 2009 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has enddate | |||||||||||||||
+ | 31 December 2021
| ||||||||||||||
Property / has enddate: 31 December 2021 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: Dutch / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: French / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: English / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: German / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has URI | |||||||||||||||
+ | |||||||||||||||
Property / has URI: https://statbel.fgov.be/node/2680 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as theme | |||||||||||||||
+ | |||||||||||||||
Property / has as theme: Population and society / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has PK | |||||||||||||||
+ | NodeID2680 | ||||||||||||||
Property / has PK: NodeID2680 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: opendata_COD_cause.xlsx / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: opendata_COD_cause.zip / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/de/open-data/todesursachen-nach-monat-geschlecht-altersgruppe-und-region / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/de/open-data/todesursachen-nach-monat-geschlecht-altersgruppe-und-region / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/causes-death-month-sex-age-group-and-region / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/causes-death-month-sex-age-group-and-region / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/causes-de-deces-par-mois-sexe-groupe-dage-et-region / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/causes-de-deces-par-mois-sexe-groupe-dage-et-region / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/doodsoorzaken-maand-geslacht-leeftijdsgroep-en-gewest / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/doodsoorzaken-maand-geslacht-leeftijdsgroep-en-gewest / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to Licence | |||||||||||||||
+ | |||||||||||||||
Property / has link to Licence: Link to licence Open Data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to geografical coverage | |||||||||||||||
+ | |||||||||||||||
Property / has link to geografical coverage: Belgium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to AccessRights | |||||||||||||||
+ | |||||||||||||||
Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has keyword | |||||||||||||||
+ | |||||||||||||||
Property / has keyword: Structure of the population / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has keyword | |||||||||||||||
+ | |||||||||||||||
Property / has keyword: Population / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has keyword | |||||||||||||||
+ | |||||||||||||||
Property / has keyword: Deaths / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 14:06, 5 March 2024
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Causes of death by month, sex, age group and region [Period: 2009-2021]
|
-
|
Statements
1 January 2009
0 references
31 December 2021
0 references
NodeID2680
0 references
0 references
0 references
0 references