Difference between revisions of "Real estate sales according to the nature of the property in the deed of sale - Belgium [Period: 2010-2023] (Q22403)"
Jump to navigation
Jump to search
(Added [en] label: Real estate sales according to the nature of the property in the deed of sale - Belgium [Period: 2010-2021], #quickstatements; #temporary_batch_1691668801337) |
(Changed claim: has enddate (P45): 31 December 2023) |
||||||||||||||
(28 intermediate revisions by the same user not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Verkopen vastgoed volgens aard in de verkoopsakte - België [Periode: 2010-2023] | |||||||||||||
label / fr | label / fr | ||||||||||||||
- | + | Ventes de biens immobiliers selon la nature du bien dans l'acte de vente - Belgique [Période: 2010-2023] | |||||||||||||
label / en | label / en | ||||||||||||||
- | + | Real estate sales according to the nature of the property in the deed of sale - Belgium [Period: 2010-2023] | |||||||||||||
description / nl | description / nl | ||||||||||||||
+ | - | ||||||||||||||
description / fr | description / fr | ||||||||||||||
+ | - | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | - | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: Open data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has start date | |||||||||||||||
+ | 1 January 2010
| ||||||||||||||
Property / has start date: 1 January 2010 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has enddate | |||||||||||||||
+ | 31 December 2023
| ||||||||||||||
Property / has enddate: 31 December 2023 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: Dutch / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: French / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: English / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has URI | |||||||||||||||
+ | |||||||||||||||
Property / has URI: https://statbel.fgov.be/node/1675 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as theme | |||||||||||||||
+ | |||||||||||||||
Property / has as theme: Economy and finance / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has PK | |||||||||||||||
+ | NodeID1675 | ||||||||||||||
Property / has PK: NodeID1675 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: vastgoed_2010_9999.xlsx / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: vastgoed_2010_9999.zip / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/real-estate-sales-according-nature-property-deed-sale-belgium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/real-estate-sales-according-nature-property-deed-sale-belgium / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/ventes-de-biens-immobiliers-selon-la-nature-du-bien-dans-lacte-de-vente-belgique / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/ventes-de-biens-immobiliers-selon-la-nature-du-bien-dans-lacte-de-vente-belgique / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/verkopen-vastgoed-volgens-aard-de-verkoopsakte-belgie / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/verkopen-vastgoed-volgens-aard-de-verkoopsakte-belgie / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to Licence | |||||||||||||||
+ | |||||||||||||||
Property / has link to Licence: Link to licence Open Data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to geografical coverage | |||||||||||||||
+ | |||||||||||||||
Property / has link to geografical coverage: Belgium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to AccessRights | |||||||||||||||
+ | |||||||||||||||
Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has keyword | |||||||||||||||
+ | |||||||||||||||
Property / has keyword: Q22620 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has keyword | |||||||||||||||
+ | |||||||||||||||
Property / has keyword: Real estate prices / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 12:48, 16 April 2024
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Real estate sales according to the nature of the property in the deed of sale - Belgium [Period: 2010-2023]
|
-
|
Statements
1 January 2010
0 references
31 December 2023
0 references
NodeID1675
0 references
0 references
0 references