Difference between revisions of "Change in the duration of the household budget survey: analysis of a transition to 15 days (Q21720)"
Jump to navigation
Jump to search
(Created claim: has as year of brochure (P303): 2021 (Q9732), #quickstatements; #temporary_batch_1681219774291) |
(Created claim: has as brochure number (P311): 15, #quickstatements; #temporary_batch_1681220202375) |
||
(3 intermediate revisions by the same user not shown) | |||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Change in the duration of the household budget survey: analysis of a transition to 15 days (English version) / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Change in the duration of the household budget survey: analysis of a transition to 15 days (French version) / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Change in the duration of the household budget survey: analysis of a transition to 15 days (Dutch version) / rank | |||
+ | Normal rank | ||
Property / has as brochure number | |||
+ | 15 | ||
Property / has as brochure number: 15 / rank | |||
+ | Normal rank |
Latest revision as of 13:37, 11 April 2023
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Change in the duration of the household budget survey: analysis of a transition to 15 days
|
-
|
Statements
0 references
0 references
15
0 references