Difference between revisions of "Change in the duration of the household budget survey: analysis of a transition to 15 days (French version) (Q21664)"
Jump to navigation
Jump to search
(Added [en] label: Change in the duration of the household budget survey: analysis of a transition to 15 days (French version), #quickstatements; #temporary_batch_1681219102182) |
(Created claim: has as URL (P310): https://statbel.fgov.be/sites/default/files/files/documents/Analyse/FR/Analyse_15_Budget%20des%20m%C3%A9nages_STATBEL_v2.pdf, #quickstatements; #temporary_batch_1681376797634) |
||||||
(8 intermediate revisions by the same user not shown) | |||||||
description / nl | description / nl | ||||||
+ | - | ||||||
description / fr | description / fr | ||||||
+ | - | ||||||
description / en | description / en | ||||||
+ | - | ||||||
Property / has language | |||||||
+ | |||||||
Property / has language: French / rank | |||||||
+ | Normal rank | ||||||
Property / has file-size | |||||||
+ | 1.50 MB | ||||||
Property / has file-size: 1.50 MB / rank | |||||||
+ | Normal rank | ||||||
Property / has as code brochure | |||||||
+ | A000.01_Analyse_15_Budget_des_menages_STATBEL_v2 | ||||||
Property / has as code brochure: A000.01_Analyse_15_Budget_des_menages_STATBEL_v2 / rank | |||||||
+ | Normal rank | ||||||
Property / has as number of pages | |||||||
+ | 71
| ||||||
Property / has as number of pages: 71 / rank | |||||||
+ | Normal rank | ||||||
Property / instance of | |||||||
+ | |||||||
Property / instance of: Brochure distribution / rank | |||||||
+ | Normal rank | ||||||
Property / has as URL | |||||||
+ | |||||||
Property / has as URL: https://statbel.fgov.be/sites/default/files/files/documents/Analyse/FR/Analyse_15_Budget%20des%20m%C3%A9nages_STATBEL_v2.pdf / rank | |||||||
+ | Normal rank |
Latest revision as of 09:07, 13 April 2023
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Change in the duration of the household budget survey: analysis of a transition to 15 days (French version)
|
-
|
Statements
1.50 MB
0 references
A000.01_Analyse_15_Budget_des_menages_STATBEL_v2
0 references
71
0 references