Difference between revisions of "Q13546 (Q13546)"
Jump to navigation
Jump to search
(Changed [fr] label: Enquête annuelle sur la structure des entreprises 1997, #quickstatements; #temporary_batch_1679576616142) |
(Created claim: has as brochure number (P311): 1, #quickstatements; #temporary_batch_1679636583358) |
||
(8 intermediate revisions by the same user not shown) | |||
description / nl | description / nl | ||
+ | - | ||
description / fr | description / fr | ||
+ | - | ||
Property / instance of | |||
+ | |||
Property / instance of: Brochure / rank | |||
+ | Normal rank | ||
Property / has as theme | |||
+ | |||
Property / has as theme: S4 - Statistical data - Economy and Finance / rank | |||
+ | Normal rank | ||
Property / has as subtheme | |||
+ | |||
Property / has as subtheme: S420.A1 - Annual Survey on the Structure of Enterprises / rank | |||
+ | Normal rank | ||
Property / has as year of brochure | |||
+ | |||
Property / has as year of brochure: 1997 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q18588 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q18600 / rank | |||
+ | Normal rank | ||
Property / has as brochure number | |||
+ | 1 | ||
Property / has as brochure number: 1 / rank | |||
+ | Normal rank |
Latest revision as of 05:44, 24 March 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
1
0 references