Difference between revisions of "Q13616 (Q13616)"
Jump to navigation
Jump to search
(Changed [fr] label: Crédit à la consommation 2010 2ème semestre, #quickstatements; #temporary_batch_1679472969297) |
(Created claim: has as brochure number (P311): 2, #quickstatements; #temporary_batch_1679556349665) |
||
(8 intermediate revisions by the same user not shown) | |||
description / nl | description / nl | ||
+ | - | ||
description / fr | description / fr | ||
+ | - | ||
Property / instance of | |||
+ | |||
Property / instance of: Brochure / rank | |||
+ | Normal rank | ||
Property / has as theme | |||
+ | |||
Property / has as theme: S4 - Statistical data - Economy and Finance / rank | |||
+ | Normal rank | ||
Property / has as subtheme | |||
+ | |||
Property / has as subtheme: S464.A1 - Consumer credit / rank | |||
+ | Normal rank | ||
Property / has as year of brochure | |||
+ | |||
Property / has as year of brochure: 2010 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q18683 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q18706 / rank | |||
+ | Normal rank | ||
Property / has as brochure number | |||
+ | 2 | ||
Property / has as brochure number: 2 / rank | |||
+ | Normal rank |
Latest revision as of 07:34, 23 March 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
2
0 references