Difference between revisions of "Q12657 (Q12657)"
Jump to navigation
Jump to search
(Created claim: has as theme (P205): S2 - Statistical Data - Population and Demographic Statistics (Q8235), #quickstatements; #temporary_batch_1679491431348) |
(Created claim: has as brochure number (P311): 03, #quickstatements; #temporary_batch_1679556349665) |
||
(4 intermediate revisions by the same user not shown) | |||
Property / has as subtheme | |||
+ | |||
Property / has as subtheme: S200.02 - Population Statistics - General / rank | |||
+ | Normal rank | ||
Property / has as year of brochure | |||
+ | |||
Property / has as year of brochure: 1971 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q16259 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q16294 / rank | |||
+ | Normal rank | ||
Property / has as brochure number | |||
+ | 03 | ||
Property / has as brochure number: 03 / rank | |||
+ | Normal rank |
Latest revision as of 07:28, 23 March 2023
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
03
0 references