Difference between revisions of "Family names of the total population by municipality [Period: 2026] (Q36064)"
Jump to navigation
Jump to search
(Created claim: has keyword (P40): Population (Q1189), #quickstatements; #temporary_batch_1786352262721) |
(Created claim: has as distribution (P305): TA_POP_LST_2026.zip (Q36053)) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/familienamen-van-de-totale-bevolking-gemeente / qualifier | |||
| + | |||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/noms-de-famille-de-la-population-totale-par-commune / qualifier | |||
| + | |||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/family-names-total-population-municipality / qualifier | |||
| + | |||
| Property / has as distribution | |||
| + | |||
| Property / has as distribution: TA_POP_LST_2026.zip / rank | |||
| + | Normal rank | ||
| Property / has keyword | |||
| + | |||
| Property / has keyword: Names / rank | |||
| + | Normal rank | ||
Latest revision as of 08:23, 12 August 2026
-
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Family names of the total population by municipality [Period: 2026]
|
-
|
Statements
NodeID6969
0 references
1 January 2026
0 references
31 December 2026
0 references
0 references
0 references