Difference between revisions of "Enterprises subject to VAT according to employer class [Period: 2024] (Q35576)"
Jump to navigation
Jump to search
(Created claim: has start date (P44): 1 January 2024, #quickstatements; #temporary_batch_1769500604237) |
(Changed claim: has link to LandingPage (P314): https://statbel.fgov.be/en/open-data/enterprises-subject-vat-according-employer-class-15) |
||||||||||||||
| (23 intermediate revisions by the same user not shown) | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
| - | + | Btw-plichtige ondernemingen volgens werknemersklasse [Periode: 2024] | |||||||||||||
| label / fr | label / fr | ||||||||||||||
| - | + | Entreprises assujetties à la TVA par classe d'emploi [Période: 2024] | |||||||||||||
| label / en | label / en | ||||||||||||||
| + | Enterprises subject to VAT according to employer class [Period: 2024] | ||||||||||||||
| description / nl | description / nl | ||||||||||||||
| + | - | ||||||||||||||
| description / en | description / en | ||||||||||||||
| + | - | ||||||||||||||
| description / fr | description / fr | ||||||||||||||
| + | - | ||||||||||||||
| Property / has enddate | |||||||||||||||
| + | 31 December 2024
| ||||||||||||||
| Property / has enddate: 31 December 2024 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: English / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: Dutch / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: French / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has URI | |||||||||||||||
| + | |||||||||||||||
| Property / has URI: https://statbel.fgov.be/node/5735#id / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to geografical coverage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to geografical coverage: Belgium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as distribution | |||||||||||||||
| + | |||||||||||||||
| Property / has as distribution: TF_VAT_NACE_EMPL_2024.xlsx / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as distribution | |||||||||||||||
| + | |||||||||||||||
| Property / has as distribution: TF_VAT_NACE_EMPL_2024.zip / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as distribution | |||||||||||||||
| + | |||||||||||||||
| Property / has as distribution: TF_VAT_NACE_EMPL_MDB_2024.zip / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has PK | |||||||||||||||
| + | NodeID5735 | ||||||||||||||
| Property / has PK: NodeID5735 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to AccessRights | |||||||||||||||
| + | |||||||||||||||
| Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to Licence | |||||||||||||||
| + | |||||||||||||||
| Property / has link to Licence: Link to licence Open Data / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/btw-plichtige-ondernemingen-volgens-werknemersklasse-15 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/btw-plichtige-ondernemingen-volgens-werknemersklasse-15 / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/entreprises-assujetties-la-tva-par-classe-demploi-15 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/entreprises-assujetties-la-tva-par-classe-demploi-15 / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/enterprises-subject-vat-according-employer-class-15 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/enterprises-subject-vat-according-employer-class-15 / qualifier | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 08:15, 27 January 2026
-
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Enterprises subject to VAT according to employer class [Period: 2024]
|
-
|
Statements
1 January 2024
0 references
31 December 2024
0 references
NodeID5735
0 references
0 references
0 references