Difference between revisions of "Population by place of residence, nationality, marital status, age and sex [Period: 2025] (Q35575)"
Jump to navigation
Jump to search
(Created claim: has start date (P44): 1 January 2025, #quickstatements; #temporary_batch_1769500604237) |
(Changed claim: has link to LandingPage (P314): https://statbel.fgov.be/nl/open-data/bevolking-naar-woonplaats-nationaliteit-burgerlijke-staat-leeftijd-en-geslacht-14) |
||||||||||||||
| (27 intermediate revisions by the same user not shown) | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
| - | + | Bevolking naar woonplaats, nationaliteit, burgerlijke staat, leeftijd en geslacht [Periode: 2025] | |||||||||||||
| label / fr | label / fr | ||||||||||||||
| - | + | Population par lieu de résidence, nationalité, état civil, âge et sexe [Période: 2025] | |||||||||||||
| label / en | label / en | ||||||||||||||
| + | Population by place of residence, nationality, marital status, age and sex [Period: 2025] | ||||||||||||||
| label / de | label / de | ||||||||||||||
| + | Bevölkerung nach Wohnsitz, Nationalität, Familienstand, Alter und Geschlecht [Period: 2025] | ||||||||||||||
| description / nl | description / nl | ||||||||||||||
| + | - | ||||||||||||||
| description / en | description / en | ||||||||||||||
| + | - | ||||||||||||||
| description / fr | description / fr | ||||||||||||||
| + | - | ||||||||||||||
| description / de | description / de | ||||||||||||||
| + | - | ||||||||||||||
| Property / has enddate | |||||||||||||||
| + | 31 December 2025
| ||||||||||||||
| Property / has enddate: 31 December 2025 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: English / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: Dutch / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: French / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: German / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has URI | |||||||||||||||
| + | |||||||||||||||
| Property / has URI: https://statbel.fgov.be/node/5468#id / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to geografical coverage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to geografical coverage: Belgium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as distribution | |||||||||||||||
| + | |||||||||||||||
| Property / has as distribution: TF_SOC_POP_STRUCT_2025.xlsx / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as distribution | |||||||||||||||
| + | |||||||||||||||
| Property / has as distribution: TF_SOC_POP_STRUCT_2025.zip / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has PK | |||||||||||||||
| + | NodeID5468 | ||||||||||||||
| Property / has PK: NodeID5468 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to AccessRights | |||||||||||||||
| + | |||||||||||||||
| Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to Licence | |||||||||||||||
| + | |||||||||||||||
| Property / has link to Licence: Link to licence Open Data / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/de/open-data/bevoelkerung-nach-wohnsitz-nationalitaet-familienstand-alter-und-geschlecht-13 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/de/open-data/bevoelkerung-nach-wohnsitz-nationalitaet-familienstand-alter-und-geschlecht-13 / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/population-place-residence-nationality-marital-status-age-and-sex-14 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/population-place-residence-nationality-marital-status-age-and-sex-14 / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/population-par-lieu-de-residence-nationalite-etat-civil-age-et-sexe-14 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/population-par-lieu-de-residence-nationalite-etat-civil-age-et-sexe-14 / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/bevolking-naar-woonplaats-nationaliteit-burgerlijke-staat-leeftijd-en-geslacht-14 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/bevolking-naar-woonplaats-nationaliteit-burgerlijke-staat-leeftijd-en-geslacht-14 / qualifier | |||||||||||||||
| + | |||||||||||||||
Latest revision as of 08:13, 27 January 2026
-
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Population by place of residence, nationality, marital status, age and sex [Period: 2025]
|
-
|
Statements
1 January 2025
0 references
31 December 2025
0 references
NodeID5468
0 references
0 references
0 references
0 references