Difference between revisions of "Q2077 (Q2077)"
Jump to navigation
Jump to search
(Changed [nl] label: Census 2021 - Bevolking naar: Verblijfplaats (Provincie), Geslacht, Land van staatsburgerschap (M), Geboorteplaats (M) en Gewone verblijfplaats op 01/01/2020 [Periode: 2021], #quickstatements; #temporary_batch_1749720127707) |
(Created claim: has enddate (P45): 31 December 2021, #quickstatements; #temporary_batch_1753344938112) |
||||||||||||||
| (21 intermediate revisions by the same user not shown) | |||||||||||||||
| label / fr | label / fr | ||||||||||||||
| - | + | Census 2021 - Population selon : Lieu de résidence (Province), Sexe, Pays de citoyenneté (M), Lieu de naissance (M) et Lieu de résidence au 01/01/2020 [Période: 2021] | |||||||||||||
| description / nl | description / nl | ||||||||||||||
| + | - | ||||||||||||||
| description / fr | description / fr | ||||||||||||||
| + | - | ||||||||||||||
| description / en | description / en | ||||||||||||||
| + | - | ||||||||||||||
| description / de | description / de | ||||||||||||||
| + | - | ||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: Open data / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has URI | |||||||||||||||
| + | |||||||||||||||
| Property / has URI: https://statbel.fgov.be/node/6178#id / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has PK | |||||||||||||||
| + | NodeID6178 | ||||||||||||||
| Property / has PK: NodeID6178 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to geografical coverage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to geografical coverage: Belgium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to AccessRights | |||||||||||||||
| + | |||||||||||||||
| Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: Dutch / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: French / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to Licence | |||||||||||||||
| + | |||||||||||||||
| Property / has link to Licence: Link to licence Open Data / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as theme | |||||||||||||||
| + | |||||||||||||||
| Property / has as theme: Population and society / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as distribution | |||||||||||||||
| + | |||||||||||||||
| Property / has as distribution: TF_CENSUS_2021_HC12_3.xlsx / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as distribution | |||||||||||||||
| + | |||||||||||||||
| Property / has as distribution: TF_CENSUS_2021_HC12_3.zip / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/census-2021-bevolking-naar-verblijfplaats-provincie-geslacht-land-van-staatsburgerschap-m / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/census-2021-bevolking-naar-verblijfplaats-provincie-geslacht-land-van-staatsburgerschap-m / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/census-2021-population-selon-lieu-de-residence-province-sexe-pays-de-citoyennete-m-lieu / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/census-2021-population-selon-lieu-de-residence-province-sexe-pays-de-citoyennete-m-lieu / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / has start date | |||||||||||||||
| + | 1 January 2021
| ||||||||||||||
| Property / has start date: 1 January 2021 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has enddate | |||||||||||||||
| + | 31 December 2021
| ||||||||||||||
| Property / has enddate: 31 December 2021 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 08:15, 24 July 2025
-
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
No label defined
|
-
|
Statements
NodeID6178
0 references
0 references
1 January 2021
0 references
31 December 2021
0 references