Difference between revisions of "Q7741 (Q7741)"
Jump to navigation
Jump to search
(Added qualifier: has language (P54): Dutch (Q2198), #quickstatements; #temporary_batch_1730969051085) |
(Created claim: has enddate (P45): 31 December 2021, #quickstatements; #temporary_batch_1732109230495) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/census-2021-occupants-des-logements-classiques-selon-secteur-statistique-du-lieu-de-4 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/census-2021-occupants-des-logements-classiques-selon-secteur-statistique-du-lieu-de-4 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has keyword | |||||||||||||||
+ | |||||||||||||||
Property / has keyword: Census 2021 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has keyword | |||||||||||||||
+ | |||||||||||||||
Property / has keyword: Statistical sectors / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has start date | |||||||||||||||
+ | 1 January 2021
| ||||||||||||||
Property / has start date: 1 January 2021 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has enddate | |||||||||||||||
+ | 31 December 2021
| ||||||||||||||
Property / has enddate: 31 December 2021 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 13:28, 20 November 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
NodeID5567
0 references
0 references
1 January 2021
0 references
31 December 2021
0 references