Difference between revisions of "Q7735 (Q7735)"
Jump to navigation
Jump to search
(Changed [fr] label: Census 2021 - Occupants des logements classiques selon : Secteur statistique du lieu de résidence et Régime de propriété [Période: 2021], #quickstatements; #temporary_batch_1730965983633) |
(Created claim: has enddate (P45): 31 December 2021, #quickstatements; #temporary_batch_1732109230495) |
||||||||||||||
(21 intermediate revisions by the same user not shown) | |||||||||||||||
description / nl | description / nl | ||||||||||||||
+ | - | ||||||||||||||
description / fr | description / fr | ||||||||||||||
+ | - | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: Open data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has URI | |||||||||||||||
+ | |||||||||||||||
Property / has URI: https://statbel.fgov.be/node/5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has PK | |||||||||||||||
+ | NodeID5561 | ||||||||||||||
Property / has PK: NodeID5561 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to geografical coverage | |||||||||||||||
+ | |||||||||||||||
Property / has link to geografical coverage: Belgium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to AccessRights | |||||||||||||||
+ | |||||||||||||||
Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: Dutch / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: French / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to Licence | |||||||||||||||
+ | |||||||||||||||
Property / has link to Licence: Link to licence Open Data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as theme | |||||||||||||||
+ | |||||||||||||||
Property / has as theme: Government and public sector / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as theme | |||||||||||||||
+ | |||||||||||||||
Property / has as theme: Population and society / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: TF_CENSUS_2021_S25B.xlsx / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: TF_CENSUS_2021_S25B.zip / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/census-2021-bewoners-van-conventionele-woningen-naar-statistische-sector-van-de-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/census-2021-bewoners-van-conventionele-woningen-naar-statistische-sector-van-de-1 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/census-2021-occupants-des-logements-classiques-selon-secteur-statistique-du-lieu-de-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/census-2021-occupants-des-logements-classiques-selon-secteur-statistique-du-lieu-de-1 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has keyword | |||||||||||||||
+ | |||||||||||||||
Property / has keyword: Census 2021 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has keyword | |||||||||||||||
+ | |||||||||||||||
Property / has keyword: Statistical sectors / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has start date | |||||||||||||||
+ | 1 January 2021
| ||||||||||||||
Property / has start date: 1 January 2021 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has enddate | |||||||||||||||
+ | 31 December 2021
| ||||||||||||||
Property / has enddate: 31 December 2021 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 13:27, 20 November 2024
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
No label defined
|
No description defined
|
Statements
NodeID5561
0 references
0 references
1 January 2021
0 references
31 December 2021
0 references