Difference between revisions of "HVD – People at risk of poverty or social exclusion rate [Period: 2021-2023] (Q8519)"
Jump to navigation
Jump to search
(Added qualifier: has language (P54): French (Q2199), #quickstatements; #temporary_batch_1731916955250) |
(Added qualifier: has language (P54): German (Q8244), #quickstatements; #temporary_batch_1731916955250) |
||
(3 intermediate revisions by the same user not shown) | |||
Property / has link to LandingPage | |||
+ | |||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/hvd-people-risk-poverty-or-social-exclusion-rate / rank | |||
+ | Normal rank | ||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/hvd-people-risk-poverty-or-social-exclusion-rate / qualifier | |||
+ | |||
Property / has link to LandingPage | |||
+ | |||
Property / has link to LandingPage: https://statbel.fgov.be/de/open-data/hvd-anteil-der-von-armut-oder-sozialer-ausgrenzung-bedrohten-personen / rank | |||
+ | Normal rank | ||
Property / has link to LandingPage: https://statbel.fgov.be/de/open-data/hvd-anteil-der-von-armut-oder-sozialer-ausgrenzung-bedrohten-personen / qualifier | |||
+ |
Latest revision as of 08:03, 18 November 2024
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
HVD – People at risk of poverty or social exclusion rate [Period: 2021-2023]
|
-
|
Statements
NodeID5727
0 references
1 January 2021
0 references
31 December 2023
0 references
0 references
0 references
0 references