Difference between revisions of "Number of cars by Household by Statistical sector (2017-2023) [Period: 2017-2023] (Q8504)"
Jump to navigation
Jump to search
(Added [en] label: Number of cars by Household by Statistical sector (2017-2023) [Period: 2017-2023], #quickstatements; #temporary_batch_1730965983633) |
(Created claim: has keyword (P40): Cars per household (Q15494), #quickstatements; #temporary_batch_1731073082338) |
||||||||||||||
| (27 intermediate revisions by the same user not shown) | |||||||||||||||
| description / nl | description / nl | ||||||||||||||
| + | - | ||||||||||||||
| description / fr | description / fr | ||||||||||||||
| + | - | ||||||||||||||
| description / en | description / en | ||||||||||||||
| + | - | ||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: Open data / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has URI | |||||||||||||||
| + | |||||||||||||||
| Property / has URI: https://statbel.fgov.be/node/5702 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has PK | |||||||||||||||
| + | NodeID5702 | ||||||||||||||
| Property / has PK: NodeID5702 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to geografical coverage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to geografical coverage: Belgium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to AccessRights | |||||||||||||||
| + | |||||||||||||||
| Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: Dutch / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: French / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: English / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to Licence | |||||||||||||||
| + | |||||||||||||||
| Property / has link to Licence: Link to licence Open Data / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as theme | |||||||||||||||
| + | |||||||||||||||
| Property / has as theme: Government and public sector / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as theme | |||||||||||||||
| + | |||||||||||||||
| Property / has as theme: Population and society / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as theme | |||||||||||||||
| + | |||||||||||||||
| Property / has as theme: Transports / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as distribution | |||||||||||||||
| + | |||||||||||||||
| Property / has as distribution: TF_CAR_HH_SECTOR_2017_2023.xlsx / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as distribution | |||||||||||||||
| + | |||||||||||||||
| Property / has as distribution: TF_CAR_HH_SECTOR_2017_2023.zip / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has start date | |||||||||||||||
| + | 1 January 2017
| ||||||||||||||
| Property / has start date: 1 January 2017 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has enddate | |||||||||||||||
| + | 31 December 2023
| ||||||||||||||
| Property / has enddate: 31 December 2023 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/aantal-wagens-huishouden-statistische-sector-2017-2023 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/aantal-wagens-huishouden-statistische-sector-2017-2023 / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/nombre-de-voitures-par-menage-par-secteur-statistique-2017-2023 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/nombre-de-voitures-par-menage-par-secteur-statistique-2017-2023 / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/number-cars-household-statistical-sector-2017-2023 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/number-cars-household-statistical-sector-2017-2023 / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / has keyword | |||||||||||||||
| + | |||||||||||||||
| Property / has keyword: Q1065 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has keyword | |||||||||||||||
| + | |||||||||||||||
| Property / has keyword: Statistical sectors / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has keyword | |||||||||||||||
| + | |||||||||||||||
| Property / has keyword: Cars per household / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:44, 8 November 2024
-
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Number of cars by Household by Statistical sector (2017-2023) [Period: 2017-2023]
|
-
|
Statements
NodeID5702
0 references
1 January 2017
0 references
31 December 2023
0 references
0 references
0 references