Difference between revisions of "Number of cars per household type by province [Period: 2017-2023] (Q24513)"
Jump to navigation
Jump to search
(Created claim: has link to Licence (P315): Link to licence Open Data (Q21530)) |
(Created claim: has keyword (P40): Cars per household (Q15494), #quickstatements; #temporary_batch_1731073082338) |
||||||||||||||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
| label / nl | label / nl | ||||||||||||||||||||||||||
| - | + | Aantal wagens volgens huishoudtype per provincie [Periode: 2017-2023] | |||||||||||||||||||||||||
| label / fr | label / fr | ||||||||||||||||||||||||||
| - | + | Nombre de voitures selon le type de ménage par province [Période: 2017-2023] | |||||||||||||||||||||||||
| label / en | label / en | ||||||||||||||||||||||||||
| - | + | Number of cars per household type by province [Period: 2017-2023] | |||||||||||||||||||||||||
| Property / has enddate | Property / has enddate | ||||||||||||||||||||||||||
| - |
| + | 31 December 2023
| ||||||||||||||||||||||||
| Property / has keyword | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has keyword: Households / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has keyword | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has keyword: Q1065 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has keyword | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has keyword: Cars per household / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 13:39, 8 November 2024
-
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Number of cars per household type by province [Period: 2017-2023]
|
-
|
Statements
1 January 2017
0 references
31 December 2023
0 references
NodeID4759
0 references
0 references
0 references