Difference between revisions of "Number of cars per household type by province [Period: 2017-2023] (Q24513)"
Jump to navigation
Jump to search
(Created claim: has as theme (P205): Population and society (Q21734)) |
(Created claim: has keyword (P40): Cars per household (Q15494), #quickstatements; #temporary_batch_1731073082338) |
||||||||||||||||||||||||||
| (16 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
| label / nl | label / nl | ||||||||||||||||||||||||||
| - | + | Aantal wagens volgens huishoudtype per provincie [Periode: 2017-2023] | |||||||||||||||||||||||||
| label / fr | label / fr | ||||||||||||||||||||||||||
| - | + | Nombre de voitures selon le type de ménage par province [Période: 2017-2023] | |||||||||||||||||||||||||
| label / en | label / en | ||||||||||||||||||||||||||
| - | + | Number of cars per household type by province [Period: 2017-2023] | |||||||||||||||||||||||||
| Property / has enddate | Property / has enddate | ||||||||||||||||||||||||||
| - |
| + | 31 December 2023
| ||||||||||||||||||||||||
| Property / has as theme | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has as theme: Transports / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has as distribution | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has as distribution: TF_CAR_HHTYPE_PROV.xlsx / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has as distribution | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has as distribution: TF_CAR_HHTYPE_PROV.zip / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has PK | |||||||||||||||||||||||||||
| + | NodeID4759 | ||||||||||||||||||||||||||
| Property / has PK: NodeID4759 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has link to AccessRights | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has link to LandingPage | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/aantal-wagens-volgens-huishoudtype-provincie / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/aantal-wagens-volgens-huishoudtype-provincie / qualifier | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has link to LandingPage | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/nombre-de-voitures-selon-le-type-de-menage-par-province / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/nombre-de-voitures-selon-le-type-de-menage-par-province / qualifier | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has link to LandingPage | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/number-cars-household-type-province / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/number-cars-household-type-province / qualifier | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has link to Licence | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has link to Licence: Link to licence Open Data / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has keyword | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has keyword: Households / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has keyword | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has keyword: Q1065 / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
| Property / has keyword | |||||||||||||||||||||||||||
| + | |||||||||||||||||||||||||||
| Property / has keyword: Cars per household / rank | |||||||||||||||||||||||||||
| + | Normal rank | ||||||||||||||||||||||||||
Latest revision as of 13:39, 8 November 2024
-
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Number of cars per household type by province [Period: 2017-2023]
|
-
|
Statements
1 January 2017
0 references
31 December 2023
0 references
NodeID4759
0 references
0 references
0 references