Difference between revisions of "Number of cars by Household by Statistical sector 2022 [Period: 2022] (Q22446)"
Jump to navigation
Jump to search
(Changed [nl] label: Aantal wagens per huishouden statistische sector [Periode: 2022]) |
(Created claim: has keyword (P40): Cars per household (Q15494), #quickstatements; #temporary_batch_1731073082338) |
||||||||||||||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||||||||||
- | + | Aantal wagens per huishouden statistische sector 2022 [Periode: 2022] | |||||||||||||||||||||||||
label / fr | label / fr | ||||||||||||||||||||||||||
- | + | Nombre de voitures par ménage par secteur statistique 2022 [Période: 2022] | |||||||||||||||||||||||||
label / en | label / en | ||||||||||||||||||||||||||
- | + | Number of cars by Household by Statistical sector 2022 [Period: 2022] | |||||||||||||||||||||||||
Property / has start date | Property / has start date | ||||||||||||||||||||||||||
- |
| + | 1 January 2022
| ||||||||||||||||||||||||
Property / has keyword | |||||||||||||||||||||||||||
+ | |||||||||||||||||||||||||||
Property / has keyword: Cars per household / rank | |||||||||||||||||||||||||||
+ | Normal rank |
Latest revision as of 13:39, 8 November 2024
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Number of cars by Household by Statistical sector 2022 [Period: 2022]
|
-
|
Statements
1 January 2022
0 references
31 December 2022
0 references
NodeID2778
0 references
0 references
0 references