Difference between revisions of "Overview brochure nl"
Overview brochure nl
Jump to navigation
Jump to search
(33 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{DISPLAYTITLE:Overzicht brochures}} | {{DISPLAYTITLE:Overzicht brochures}} | ||
+ | |||
+ | '''Zoek op thema of subthema in de meer dan 6.500 gescande archieven van Statbel.''' | ||
Line 43: | Line 45: | ||
| [[M000.11_nl|M000.11 - NACE-BEL - Andere]] | | [[M000.11_nl|M000.11 - NACE-BEL - Andere]] | ||
|- | |- | ||
− | | [[M000.12_nl|M000.12 - | + | | [[M000.12_nl|M000.12 - Codes van de activiteiten - systematisch klassement]] |
|- | |- | ||
| [[M000.14_nl|M000.14 - Nomenclatuur NACE-BTW]] | | [[M000.14_nl|M000.14 - Nomenclatuur NACE-BTW]] | ||
Line 77: | Line 79: | ||
|- | |- | ||
| [[S000.A2_nl|S000.A2 - Statistisch Tijdschrift]] | | [[S000.A2_nl|S000.A2 - Statistisch Tijdschrift]] | ||
+ | |- | ||
+ | | [[S000.A3_nl|S000.A3 - Weekbericht]] | ||
|- | |- | ||
| [[S000.A4_nl|S000.A4 - Statistisch jaarboek]] | | [[S000.A4_nl|S000.A4 - Statistisch jaarboek]] | ||
Line 95: | Line 99: | ||
| [[S140.A1_nl|S140.A1 - Overzicht van de milieustatistieken]] | | [[S140.A1_nl|S140.A1 - Overzicht van de milieustatistieken]] | ||
|} | |} | ||
− | |||
− | |||
=== Bevolking === | === Bevolking === | ||
Line 102: | Line 104: | ||
{| cellpadding="2" cellspacing="0" border="1" style="vertical-align: top; background-color: rgb(245, 250, 255);" | {| cellpadding="2" cellspacing="0" border="1" style="vertical-align: top; background-color: rgb(245, 250, 255);" | ||
|- | |- | ||
− | | [[S200. | + | | [[S200.02_nl|S200.02 - Bevolkingsstatistieken - algemeen]] |
|- | |- | ||
− | | [[S200. | + | | [[S200.03_nl|S200.03 - Statistieken betreffende stemrecht]] |
|- | |- | ||
− | | [[S210. | + | | [[S210.A1_nl|S210.A1 - Socio-economische enquête - 2001]] |
|- | |- | ||
− | | [[S210. | + | | [[S210.A2_nl|S210.A2 - Volks- en woningtelling op 1 maart 1991]] |
|- | |- | ||
− | | [[S210. | + | | [[S210.A3_nl|S210.A3 - Volks- en woningtelling op 1 maart 1981]] |
|- | |- | ||
− | | [[S210. | + | | [[S210.A5_nl|S210.A5 - Volkstelling - 1970]] |
|- | |- | ||
− | | [[S210. | + | | [[S210.A7_nl|S210.A7 - Volkstelling - 1961]] |
|- | |- | ||
− | | [[S210. | + | | [[S210.A8_nl|S210.A8 - Volkstelling - 1947]] |
|- | |- | ||
− | | [[S210. | + | | [[S210.B1_nl|S210.B1 - Bevolking - Algemene Telling op 31 December 1930]] |
|- | |- | ||
− | | [[S210. | + | | [[S210.B2_nl|S210.B2 - Volkstelling - 1920]] |
|- | |- | ||
− | | [[S210. | + | | [[S210.B3_nl|S210.B3 - Volkstelling - 1910]] |
|- | |- | ||
− | | [[S210. | + | | [[S210.B4_nl|S210.B4 - Volkstelling - 1900]] |
|- | |- | ||
− | | [[S210. | + | | [[S210.B5_nl|S210.B5 - Volkstelling - 1890]] |
|- | |- | ||
− | | [[S210. | + | | [[S210.B6_nl|S210.B6 - Volkstelling - 1880]] |
|- | |- | ||
− | | [[S210. | + | | [[S210.B7_nl|S210.B7 - Volkstelling - 1876]] |
|- | |- | ||
− | | [[S210. | + | | [[S210.B8_nl|S210.B8 - Volkstelling - 1866]] |
|- | |- | ||
− | | [[S210. | + | | [[S210.B9_nl|S210.B9 - Volkstelling - 1856]] |
|- | |- | ||
− | | [[S210. | + | | [[S210.C1_nl|S210.C1 - Volkstelling - 1846]] |
|- | |- | ||
− | | [[S220. | + | | [[S220.A1_nl|S220.A1 - Totale en Belgische bevolking]] |
|- | |- | ||
− | | [[S220. | + | | [[S220.A2_nl|S220.A2 - Buitenlandse bevolking]] |
|- | |- | ||
− | | [[S220. | + | | [[S220.A3_nl|S220.A3 - Huishoudens en familiekernen]] |
|- | |- | ||
− | | [[S220. | + | | [[S220.A4_nl|S220.A4 - Geboorten]] |
|- | |- | ||
− | | [[S220. | + | | [[S220.A5_nl|S220.A5 - Huwelijken en echtscheidingen]] |
|- | |- | ||
− | | [[S220. | + | | [[S220.A6_nl|S220.A6 - Sterfte]] |
|- | |- | ||
− | | [[S220. | + | | [[S220.A7_nl|S220.A7 - Loop van de bevolking en migraties]] |
|- | |- | ||
− | | [[S230. | + | | [[S230.A1_nl|S230.A1 - Bevolkingsvooruitzichten]] |
|- | |- | ||
− | | [[S230. | + | | [[S230.A2_nl|S230.A2 - Sterftetafels]] |
|} | |} | ||
− | |||
− | |||
=== Samenleving === | === Samenleving === | ||
Line 191: | Line 191: | ||
| [[S351.03_nl|S351.03 - Criminele statistieken van België]] | | [[S351.03_nl|S351.03 - Criminele statistieken van België]] | ||
|- | |- | ||
− | | [[S351.04_nl|S351.04 - | + | | [[S351.04_nl|S351.04 - Gerechtelijke statistieken - Divers]] |
|- | |- | ||
| [[S361.A1_nl|S361.A1 - Volksgezondheid]] | | [[S361.A1_nl|S361.A1 - Volksgezondheid]] | ||
Line 243: | Line 243: | ||
| [[S510.A2_nl|S510.A2 - Landbouwtelling]] | | [[S510.A2_nl|S510.A2 - Landbouwtelling]] | ||
|- | |- | ||
− | | [[S510.A3_nl|S510.A3 - | + | | [[S510.A3_nl|S510.A3 - Basisgegevens per administratieve eenheid]] |
|- | |- | ||
| [[S510.A4_nl|S510.A4 - Bostelling]] | | [[S510.A4_nl|S510.A4 - Bostelling]] | ||
Line 252: | Line 252: | ||
{| cellpadding="2" cellspacing="0" border="1" style="vertical-align: top; background-color: rgb(245, 250, 255);" | {| cellpadding="2" cellspacing="0" border="1" style="vertical-align: top; background-color: rgb(245, 250, 255);" | ||
|- | |- | ||
− | | [[S600. | + | | [[S600.A1_nl|S600.A1 - Industriële productie en bouwnijverheid]] |
|- | |- | ||
− | | [[S600. | + | | [[S600.A2_nl|S600.A2 - Industriële productie]] |
|- | |- | ||
− | | [[S640. | + | | [[S640.01_nl|S640.01 - Kerncijfers bouw]] |
|- | |- | ||
− | | [[S640. | + | | [[S640.A1_nl|S640.A1 - Bouwnijverheid en huisvesting]] |
|- | |- | ||
− | | [[S640. | + | | [[S640.A2_nl|S640.A2 - Statistiek over gebouwen en woningen]] |
|- | |- | ||
− | | [[S640. | + | | [[S640.A3_nl|S640.A3 - Statistiek over bouwvergunningen]] |
|} | |} | ||
Line 269: | Line 269: | ||
{| cellpadding="2" cellspacing="0" border="1" style="vertical-align: top; background-color: rgb(245, 250, 255);" | {| cellpadding="2" cellspacing="0" border="1" style="vertical-align: top; background-color: rgb(245, 250, 255);" | ||
|- | |- | ||
− | | [[S700. | + | | [[S700.A1_nl|S700.A1 - Binnenlandse handel en vervoer]] |
|- | |- | ||
− | | [[S710. | + | | [[S710.A1_nl|S710.A1 - Binnenlandse handel - Compendium]] |
|- | |- | ||
− | | [[S710. | + | | [[S710.A2_nl|S710.A2 - Binnenlandse handel]] |
|- | |- | ||
− | | [[S730. | + | | [[S730.01_nl|S730.01 - Kerncijfers van Toerisme in België]] |
|- | |- | ||
− | | [[S730. | + | | [[S730.A1_nl|S730.A1 - Toerisme - Trimestriële statistieken]] |
|- | |- | ||
− | | [[S730. | + | | [[S730.A2_nl|S730.A2 - Reisonderzoek]] |
|- | |- | ||
− | | [[S730. | + | | [[S730.A3_nl|S730.A3 - Toerisme (driemaandelijkse publicatie)]] |
|- | |- | ||
− | | [[S740. | + | | [[S740.A1_nl|S740.A1 - Vervoer]] |
|- | |- | ||
− | | [[S740. | + | | [[S740.A2_nl|S740.A2 - Goederenvervoer over de weg]] |
|- | |- | ||
− | | [[S740. | + | | [[S740.A3_nl|S740.A3 - Binnenscheepvaart]] |
|- | |- | ||
− | | [[S740. | + | | [[S740.A4_nl|S740.A4 - Zeevaart]] |
|- | |- | ||
− | | [[S740. | + | | [[S740.A5_nl|S740.A5 - Statistiek van de motorvoertuigen]] |
|- | |- | ||
− | | [[S740. | + | | [[S740.A6_nl|S740.A6 - Statistiek van nieuwe tot het verkeer toegelaten motorvoertuigen]] |
|- | |- | ||
− | | [[S740. | + | | [[S740.A7_nl|S740.A7 - Telling van het wegverkeer]] |
|- | |- | ||
− | | [[S750. | + | | [[S750.A1_nl|S750.A1 - Aantal houders van radio- en televisietoestellen]] |
|- | |- | ||
− | | [[S750. | + | | [[S750.A2_nl|S750.A2 - Media - Compendium - Informatiemaatschappij]] |
|} | |} | ||
+ | |||
+ | {{LogoEconomie}} | ||
[[Category:Overzicht]] | [[Category:Overzicht]] |
Latest revision as of 11:42, 29 August 2024
Zoek op thema of subthema in de meer dan 6.500 gescande archieven van Statbel.
Analyses en studies
Algemeen
A000.01 - Statistische studies |
A000.02 - Working Paper |
Metadata
Algemeen
Economie en financiën
M414.01 - De consumtieprijsindex - Basis 2004 |
Industrie
M600.02 - Prodcom - omzettingstabellen |
Statistische gegevens
Algemeen
Grondgebied en leefmilieu
S131.A1 - Bodembezetting |
S140.A1 - Overzicht van de milieustatistieken |
Bevolking
Samenleving
Economie en financiën
Landbouw en aanverwante activiteiten
Industrie
Diensten, handel en vervoer