Difference between revisions of "Census 2011 - Age, Country of citizenship, Level of education, Residence, Place of work, Place of birth, Sex [Period: 2011] (Q22535)"
Jump to navigation
Jump to search
(Created a new Item) |
(Created claim: has as distribution (P305): TF_CENSUS_2011_HC24_L.xlsx (Q12614)) |
||||||||||||||
(26 intermediate revisions by the same user not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Census 2011 - Leeftijd, Land van staatsburgerschap, Opleidingsniveau, Verblijfplaats, Economische sector, Plaats van tewerkstelling, Geboorteplaats, Geslacht [Periode: 2011] | |||||||||||||
label / fr | label / fr | ||||||||||||||
- | + | Census 2011 - Age, Pays de citoyenneté, Niveau d'instruction, Lieu de résidence, Secteur d'activité économique, Lieu de travail, Lieu de naissance, Sexe [Période: 2011] | |||||||||||||
label / en | label / en | ||||||||||||||
+ | Census 2011 - Age, Country of citizenship, Level of education, Residence, Place of work, Place of birth, Sex [Period: 2011] | ||||||||||||||
description / nl | description / nl | ||||||||||||||
+ | - | ||||||||||||||
description / fr | description / fr | ||||||||||||||
+ | - | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | - | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: Open data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has start date | |||||||||||||||
+ | 1 January 2011
| ||||||||||||||
Property / has start date: 1 January 2011 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has enddate | |||||||||||||||
+ | 31 December 2011
| ||||||||||||||
Property / has enddate: 31 December 2011 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: Dutch / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: French / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: English / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has URI | |||||||||||||||
+ | |||||||||||||||
Property / has URI: https://statbel.fgov.be/node/629 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as theme | |||||||||||||||
+ | |||||||||||||||
Property / has as theme: Population and society / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has PK | |||||||||||||||
+ | NodeID629 | ||||||||||||||
Property / has PK: NodeID629 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: TF_CENSUS_2011_HC24_L.zip / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: TF_CENSUS_2011_HC24_L.xlsx / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/census-2011-age-country-citizenship-level-education-residence-economic-sector-place-work / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/census-2011-age-country-citizenship-level-education-residence-economic-sector-place-work / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/census-2011-age-pays-de-citoyennete-niveau-dinstruction-lieu-de-residence-secteur / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/census-2011-age-pays-de-citoyennete-niveau-dinstruction-lieu-de-residence-secteur / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/census-2011-leeftijd-land-van-staatsburgerschap-opleidingsniveau-verblijfplaats / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/census-2011-leeftijd-land-van-staatsburgerschap-opleidingsniveau-verblijfplaats / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to Licence | |||||||||||||||
+ | |||||||||||||||
Property / has link to Licence: Link to licence Open Data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to geografical coverage | |||||||||||||||
+ | |||||||||||||||
Property / has link to geografical coverage: Belgium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to AccessRights | |||||||||||||||
+ | |||||||||||||||
Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has keyword | |||||||||||||||
+ | |||||||||||||||
Property / has keyword: CENSUS 2011 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 14:11, 5 March 2024
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Census 2011 - Age, Country of citizenship, Level of education, Residence, Place of work, Place of birth, Sex [Period: 2011]
|
-
|
Statements
1 January 2011
0 references
31 December 2011
0 references
NodeID629
0 references
0 references
0 references