Difference between revisions of "Causes of death by month, sex, age group and region [Period: 2009-2021] (Q22364)"
Jump to navigation
Jump to search
(Changed [nl] label: Doodsoorzaken per maand, geslacht, leeftijdsgroep en gewest [Periode: 2009-2020]) |
(Changed claim: has enddate (P45): 31 December 2021) |
||||||||||||||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||||||||||||||
label / nl | label / nl | ||||||||||||||||||||||||||
- | + | Doodsoorzaken per maand, geslacht, leeftijdsgroep en gewest [Periode: 2009-2021] | |||||||||||||||||||||||||
label / fr | label / fr | ||||||||||||||||||||||||||
- | + | Causes de décès par mois, sexe, groupe d'âge et région [Période: 2009-2021] | |||||||||||||||||||||||||
label / en | label / en | ||||||||||||||||||||||||||
- | + | Causes of death by month, sex, age group and region [Period: 2009-2021] | |||||||||||||||||||||||||
label / de | label / de | ||||||||||||||||||||||||||
- | + | Todesursachen nach Monat, Geschlecht, Altersgruppe und Region [Period: 2009-2021] | |||||||||||||||||||||||||
Property / has enddate | Property / has enddate | ||||||||||||||||||||||||||
- |
| + | 31 December 2021
|
Latest revision as of 14:06, 5 March 2024
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Causes of death by month, sex, age group and region [Period: 2009-2021]
|
-
|
Statements
1 January 2009
0 references
31 December 2021
0 references
NodeID2680
0 references
0 references
0 references
0 references