Difference between revisions of "Recensement de la population - 1856 : Population au 31.12.1856 (Q9510)"
Jump to navigation
Jump to search
(Added [fr] description: -, #quickstatements; #temporary_batch_1679655535635) |
(Removed claim: has remark - OUD (P56): (Q9764), #quickstatements; #temporary_batch_1696938226518) |
||
(13 intermediate revisions by the same user not shown) | |||
description / en | description / en | ||
+ | - | ||
description / de | description / de | ||
+ | - | ||
Property / instance of | |||
+ | |||
Property / instance of: Brochure / rank | |||
+ | Normal rank | ||
Property / has as theme | |||
+ | |||
Property / has as theme: S2 - Statistical Data - Population and Demographic Statistics / rank | |||
+ | Normal rank | ||
Property / has as subtheme | |||
+ | |||
Property / has as subtheme: Q9737 / rank | |||
+ | Normal rank | ||
Property / has as year of brochure | |||
+ | |||
Property / has as year of brochure: 1856 / rank | |||
+ | Normal rank | ||
Property / has as distribution | |||
+ | |||
Property / has as distribution: Q16570 / rank | |||
+ | Normal rank | ||
Property / has as brochure number | |||
+ | 1 | ||
Property / has as brochure number: 1 / rank | |||
+ | Normal rank | ||
Property / has remark | |||
+ | Enkel Franse versie beschikbaar. (Dutch) | ||
Property / has remark: Enkel Franse versie beschikbaar. (Dutch) / rank | |||
+ | Normal rank | ||
Property / has remark | |||
+ | Seule la version française est disponible. (French) | ||
Property / has remark: Seule la version française est disponible. (French) / rank | |||
+ | Normal rank | ||
Property / has remark | |||
+ | Only French version available. (English) | ||
Property / has remark: Only French version available. (English) / rank | |||
+ | Normal rank | ||
Property / has remark | |||
+ | Nur französische Version verfügbar. (German) | ||
Property / has remark: Nur französische Version verfügbar. (German) / rank | |||
+ | Normal rank |
Latest revision as of 11:49, 10 October 2023
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Recensement de la population - 1856 : Population au 31.12.1856
|
-
|
Statements
1
0 references
Enkel Franse versie beschikbaar. (Dutch)
0 references
Seule la version française est disponible. (French)
0 references
Only French version available. (English)
0 references
Nur französische Version verfügbar. (German)
0 references