Difference between revisions of "Road accidents 2022 [Period: 2022] (Q23929)"
Jump to navigation
Jump to search
(Created claim: has link to LandingPage (P314): https://statbel.fgov.be/nl/open-data/verkeersongevallen-2022, #quickstatements; #temporary_batch_1692602012272) |
(Created claim: has keyword (P40): Road accidents (Q22630)) |
||
(6 intermediate revisions by the same user not shown) | |||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/verkeersongevallen-2022 / qualifier | |||
+ | |||
Property / has link to Licence | |||
+ | |||
Property / has link to Licence: Link to licence Open Data / rank | |||
+ | Normal rank | ||
Property / has link to geografical coverage | |||
+ | |||
Property / has link to geografical coverage: Belgium / rank | |||
+ | Normal rank | ||
Property / has link to AccessRights | |||
+ | |||
Property / has link to AccessRights: Link to AccessRights / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: Q1065 / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: Circulation / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: Road accidents / rank | |||
+ | Normal rank |
Latest revision as of 09:21, 28 August 2023
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Road accidents 2022 [Period: 2022]
|
-
|
Statements
1 January 2022
0 references
31 December 2022
0 references
NodeID4700
0 references
0 references