Difference between revisions of "Indexes by product group [Period: since 1998] (Q22569)"
Jump to navigation
Jump to search
(Added [en] label: Indexes by product group [Period: since 1998], #quickstatements; #temporary_batch_1691668801337) |
(Created claim: has keyword (P40): Consumer price indices (CPI) (Q6026), #quickstatements; #temporary_batch_1692789340339) |
||||||||||||||
| (24 intermediate revisions by the same user not shown) | |||||||||||||||
| description / nl | description / nl | ||||||||||||||
| + | - | ||||||||||||||
| description / fr | description / fr | ||||||||||||||
| + | - | ||||||||||||||
| description / en | description / en | ||||||||||||||
| + | - | ||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: Open data / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has start date | |||||||||||||||
| + | 1 January 1998
| ||||||||||||||
| Property / has start date: 1 January 1998 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has enddate | |||||||||||||||
| + | 31 December 9999
| ||||||||||||||
| Property / has enddate: 31 December 9999 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: Dutch / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: French / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has language | |||||||||||||||
| + | |||||||||||||||
| Property / has language: English / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has URI | |||||||||||||||
| + | |||||||||||||||
| Property / has URI: https://statbel.fgov.be/node/670 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as theme | |||||||||||||||
| + | |||||||||||||||
| Property / has as theme: Economy and finance / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has PK | |||||||||||||||
| + | NodeID670 | ||||||||||||||
| Property / has PK: NodeID670 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as distribution | |||||||||||||||
| + | |||||||||||||||
| Property / has as distribution: CPI%20All%20groups.xlsx / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has as distribution | |||||||||||||||
| + | |||||||||||||||
| Property / has as distribution: CPI%20All%20groups.zip / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/indexes-product-group / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/indexes-product-group / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/indice-par-groupe-de-produits / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/indice-par-groupe-de-produits / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/indexen-productgroep / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/indexen-productgroep / qualifier | |||||||||||||||
| + | |||||||||||||||
| Property / has link to Licence | |||||||||||||||
| + | |||||||||||||||
| Property / has link to Licence: Link to licence Open Data / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to geografical coverage | |||||||||||||||
| + | |||||||||||||||
| Property / has link to geografical coverage: Belgium / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has link to AccessRights | |||||||||||||||
| + | |||||||||||||||
| Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has keyword | |||||||||||||||
| + | |||||||||||||||
| Property / has keyword: Q22621 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / has keyword | |||||||||||||||
| + | |||||||||||||||
| Property / has keyword: Consumer price indices (CPI) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 11:24, 23 August 2023
-
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Indexes by product group [Period: since 1998]
|
-
|
Statements
1 January 1998
0 references
31 December 9999
0 references
NodeID670
0 references