Difference between revisions of "Census 2011 - Number of rooms per resident, Residence, Number of residents, Number of rooms, Type of building [Period: 2011] (Q22562)"
Jump to navigation
Jump to search
(Changed [fr] label: Census 2011 - Nombre de pièces par occupant, Lieu de résidence, Nombre d'occupants, Nombre de pièces, Type de bâtiment [Période: 2011], #quickstatements; #temporary_batch_1691668801337) |
(Created claim: has keyword (P40): CENSUS 2011 (Q10999), #quickstatements; #temporary_batch_1692789340339) |
||||||||||||||
(24 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
+ | Census 2011 - Number of rooms per resident, Residence, Number of residents, Number of rooms, Type of building [Period: 2011] | ||||||||||||||
description / nl | description / nl | ||||||||||||||
+ | - | ||||||||||||||
description / fr | description / fr | ||||||||||||||
+ | - | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | - | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: Open data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has start date | |||||||||||||||
+ | 1 January 2011
| ||||||||||||||
Property / has start date: 1 January 2011 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has enddate | |||||||||||||||
+ | 31 December 2011
| ||||||||||||||
Property / has enddate: 31 December 2011 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: Dutch / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: French / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: English / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has URI | |||||||||||||||
+ | |||||||||||||||
Property / has URI: https://statbel.fgov.be/node/663 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as theme | |||||||||||||||
+ | |||||||||||||||
Property / has as theme: Population and society / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has PK | |||||||||||||||
+ | NodeID663 | ||||||||||||||
Property / has PK: NodeID663 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: TF_CENSUS_2011_HC54_L.xlsx / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: TF_CENSUS_2011_HC54_L.zip / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/census-2011-number-rooms-resident-residence-number-residents-number-rooms-type-building / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/census-2011-number-rooms-resident-residence-number-residents-number-rooms-type-building / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/census-2011-nombre-de-pieces-par-occupant-lieu-de-residence-nombre-doccupants-nombre-de / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/census-2011-nombre-de-pieces-par-occupant-lieu-de-residence-nombre-doccupants-nombre-de / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/census-2011-aantal-kamers-bewoner-verblijfplaats-aantal-bewoners-aantal-kamers-type / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/census-2011-aantal-kamers-bewoner-verblijfplaats-aantal-bewoners-aantal-kamers-type / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to Licence | |||||||||||||||
+ | |||||||||||||||
Property / has link to Licence: Link to licence Open Data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to geografical coverage | |||||||||||||||
+ | |||||||||||||||
Property / has link to geografical coverage: Belgium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to AccessRights | |||||||||||||||
+ | |||||||||||||||
Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has keyword | |||||||||||||||
+ | |||||||||||||||
Property / has keyword: CENSUS 2011 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 11:24, 23 August 2023
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Census 2011 - Number of rooms per resident, Residence, Number of residents, Number of rooms, Type of building [Period: 2011]
|
-
|
Statements
1 January 2011
0 references
31 December 2011
0 references
NodeID663
0 references
0 references
0 references