Difference between revisions of "Census 2011 - Age, Labour market situation, Residence, Economic sector, Sex [Period: 2011] (Q22552)"
Jump to navigation
Jump to search
(Changed [fr] label: Census 2011 - Age, Situation sur le marché de l'emploi, Lieu de résidence, Secteur d'activité économique, Sexe [Période: 2011], #quickstatements; #temporary_batch_1691668801337) |
(Created claim: has keyword (P40): CENSUS 2011 (Q10999), #quickstatements; #temporary_batch_1692789340339) |
||||||||||||||
(24 intermediate revisions by the same user not shown) | |||||||||||||||
label / en | label / en | ||||||||||||||
+ | Census 2011 - Age, Labour market situation, Residence, Economic sector, Sex [Period: 2011] | ||||||||||||||
description / nl | description / nl | ||||||||||||||
+ | - | ||||||||||||||
description / fr | description / fr | ||||||||||||||
+ | - | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | - | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: Open data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has start date | |||||||||||||||
+ | 1 January 2011
| ||||||||||||||
Property / has start date: 1 January 2011 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has enddate | |||||||||||||||
+ | 31 December 2011
| ||||||||||||||
Property / has enddate: 31 December 2011 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: Dutch / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: French / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: English / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has URI | |||||||||||||||
+ | |||||||||||||||
Property / has URI: https://statbel.fgov.be/node/651 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as theme | |||||||||||||||
+ | |||||||||||||||
Property / has as theme: Population and society / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has PK | |||||||||||||||
+ | NodeID651 | ||||||||||||||
Property / has PK: NodeID651 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: TF_CENSUS_2011_HC43_L.xlsx / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: TF_CENSUS_2011_HC43_L.zip / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/census-2011-age-labour-market-situation-residence-economic-sector-sex / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/census-2011-age-labour-market-situation-residence-economic-sector-sex / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/census-2011-age-situation-sur-le-marche-de-lemploi-lieu-de-residence-secteur-dactivite-1 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/census-2011-age-situation-sur-le-marche-de-lemploi-lieu-de-residence-secteur-dactivite-1 / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/census-2011-leeftijd-arbeidsmarktsituatie-verblijfplaats-economische-sector-geslacht / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/census-2011-leeftijd-arbeidsmarktsituatie-verblijfplaats-economische-sector-geslacht / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to Licence | |||||||||||||||
+ | |||||||||||||||
Property / has link to Licence: Link to licence Open Data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to geografical coverage | |||||||||||||||
+ | |||||||||||||||
Property / has link to geografical coverage: Belgium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to AccessRights | |||||||||||||||
+ | |||||||||||||||
Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has keyword | |||||||||||||||
+ | |||||||||||||||
Property / has keyword: CENSUS 2011 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 11:24, 23 August 2023
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Census 2011 - Age, Labour market situation, Residence, Economic sector, Sex [Period: 2011]
|
-
|
Statements
1 January 2011
0 references
31 December 2011
0 references
NodeID651
0 references
0 references
0 references