Difference between revisions of "Census 2011 - Age, Country of citizenship, Residence, Housing situation, Agglomeration size, Place of birth, Habitual residence on 01/01/2010, Sex [Period: 2011] (Q22548)"
Jump to navigation
Jump to search
(Created a new Item) |
(Created claim: has keyword (P40): CENSUS 2011 (Q10999), #quickstatements; #temporary_batch_1692789340339) |
||||||||||||||
(26 intermediate revisions by the same user not shown) | |||||||||||||||
label / nl | label / nl | ||||||||||||||
- | + | Census 2011 - Leeftijd, Land van staatsburgerschap, Verblijfplaats, Huisvestingsregeling, Grootte van de agglomeratie, Geboorteplaats, Gewone verblijfplaats op 01/01/2010, Geslacht [Periode: 2011] | |||||||||||||
label / fr | label / fr | ||||||||||||||
- | + | Census 2011 - Age, Pays de citoyenneté, Lieu de résidence, Conditions de logement, Taille de la localité, Lieu de naissance, Lieu de résidence habituelle au 01/01/2010, Sexe [Période: 2011] | |||||||||||||
label / en | label / en | ||||||||||||||
+ | Census 2011 - Age, Country of citizenship, Residence, Housing situation, Agglomeration size, Place of birth, Habitual residence on 01/01/2010, Sex [Period: 2011] | ||||||||||||||
description / nl | description / nl | ||||||||||||||
+ | - | ||||||||||||||
description / fr | description / fr | ||||||||||||||
+ | - | ||||||||||||||
description / en | description / en | ||||||||||||||
+ | - | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: Open data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has start date | |||||||||||||||
+ | 1 January 2011
| ||||||||||||||
Property / has start date: 1 January 2011 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has enddate | |||||||||||||||
+ | 31 December 2011
| ||||||||||||||
Property / has enddate: 31 December 2011 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: Dutch / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: French / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has language | |||||||||||||||
+ | |||||||||||||||
Property / has language: English / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has URI | |||||||||||||||
+ | |||||||||||||||
Property / has URI: https://statbel.fgov.be/node/642 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as theme | |||||||||||||||
+ | |||||||||||||||
Property / has as theme: Population and society / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has PK | |||||||||||||||
+ | NodeID642 | ||||||||||||||
Property / has PK: NodeID642 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: TF_CENSUS_2011_HC39_L.xlsx / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has as distribution | |||||||||||||||
+ | |||||||||||||||
Property / has as distribution: TF_CENSUS_2011_HC39_L.zip / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/census-2011-age-country-citizenship-residence-housing-situation-agglomeration-size-place / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/en/open-data/census-2011-age-country-citizenship-residence-housing-situation-agglomeration-size-place / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/census-2011-age-pays-de-citoyennete-lieu-de-residence-conditions-de-logement-taille-de-la / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/fr/open-data/census-2011-age-pays-de-citoyennete-lieu-de-residence-conditions-de-logement-taille-de-la / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage | |||||||||||||||
+ | |||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/census-2011-leeftijd-land-van-staatsburgerschap-verblijfplaats-huisvestingsregeling / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/census-2011-leeftijd-land-van-staatsburgerschap-verblijfplaats-huisvestingsregeling / qualifier | |||||||||||||||
+ | |||||||||||||||
Property / has link to Licence | |||||||||||||||
+ | |||||||||||||||
Property / has link to Licence: Link to licence Open Data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to geografical coverage | |||||||||||||||
+ | |||||||||||||||
Property / has link to geografical coverage: Belgium / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has link to AccessRights | |||||||||||||||
+ | |||||||||||||||
Property / has link to AccessRights: Link to AccessRights / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / has keyword | |||||||||||||||
+ | |||||||||||||||
Property / has keyword: CENSUS 2011 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 11:24, 23 August 2023
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Census 2011 - Age, Country of citizenship, Residence, Housing situation, Agglomeration size, Place of birth, Habitual residence on 01/01/2010, Sex [Period: 2011]
|
-
|
Statements
1 January 2011
0 references
31 December 2011
0 references
NodeID642
0 references
0 references
0 references