Difference between revisions of "Census 2011 - Population by sex according to the km² grid [Period: 2011] (Q22513)"
Jump to navigation
Jump to search
(Added qualifier: has language (P54): Dutch (Q2198), #quickstatements; #temporary_batch_1692602012272) |
(Created claim: has keyword (P40): Tools (Q22628), #quickstatements; #temporary_batch_1692789340339) |
||
(5 intermediate revisions by the same user not shown) | |||
Property / has link to Licence | |||
+ | |||
Property / has link to Licence: Link to licence Open Data / rank | |||
+ | Normal rank | ||
Property / has link to geografical coverage | |||
+ | |||
Property / has link to geografical coverage: Belgium / rank | |||
+ | Normal rank | ||
Property / has link to AccessRights | |||
+ | |||
Property / has link to AccessRights: Link to AccessRights / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: CENSUS 2011 / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: Geographic files / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: Tools / rank | |||
+ | Normal rank |
Latest revision as of 11:23, 23 August 2023
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
Census 2011 - Population by sex according to the km² grid [Period: 2011]
|
-
|
Statements
1 January 2011
0 references
31 December 2011
0 references
NodeID593
0 references
0 references
0 references