Difference between revisions of "First names of the total population by municipality [Period: 2020] (Q22441)"
Jump to navigation
Jump to search
(Created claim: has link to LandingPage (P314): https://statbel.fgov.be/nl/open-data/voornamen-van-de-totale-bevolking-gemeente-10, #quickstatements; #temporary_batch_1692602012272) |
(Created claim: has keyword (P40): Names (Q22625), #quickstatements; #temporary_batch_1692789340339) |
||
(5 intermediate revisions by the same user not shown) | |||
Property / has link to LandingPage: https://statbel.fgov.be/nl/open-data/voornamen-van-de-totale-bevolking-gemeente-10 / qualifier | |||
+ | |||
Property / has link to Licence | |||
+ | |||
Property / has link to Licence: Link to licence Open Data / rank | |||
+ | Normal rank | ||
Property / has link to geografical coverage | |||
+ | |||
Property / has link to geografical coverage: Belgium / rank | |||
+ | Normal rank | ||
Property / has link to AccessRights | |||
+ | |||
Property / has link to AccessRights: Link to AccessRights / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: Population / rank | |||
+ | Normal rank | ||
Property / has keyword | |||
+ | |||
Property / has keyword: Names / rank | |||
+ | Normal rank |
Latest revision as of 11:21, 23 August 2023
-
Language | Label | Description | Also known as |
---|---|---|---|
English |
First names of the total population by municipality [Period: 2020]
|
-
|
Statements
1 January 2020
0 references
31 December 2020
0 references
NodeID2740
0 references
0 references
0 references